Andrew Wiggins
Miami Heat
15.5 PTS
2.7 AST
4.9 REB
Latest Updates
2026-10-14
Wiggins (rest) is in line to play in Wednesday's preseason game against the Nets, Will Manso of Local 10 Miami reports.
2026-10-10
Wiggins (rest) won't play in Saturday's preseason game against the Timberwolves, Eric Nehm of The Athletic reports.
2026-10-08
Wiggins (illness) is available for Thursday's preseason game against New Orleans, Anthony Chiang of the Miami Herald reports.
2026-10-07
Wiggins is dealing with an illness, per Ira Winderman of the South Florida Sun Sentinel.
2026-10-02
Wiggins' versatility should allow him to fit comfortably alongside Giannis Antetokounmpo and Miami's other high-usage players this season, according to Heat reporter Zachary Weinberger.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-14 | MIA | BKN | 21:45 | 8 | 15 | 0.533 | 1 | 5 | 0.200 | 2 | 3 | 0.667 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 1 | 19 |
| 10-10 | MIA | MIN | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-08 | MIA | NOP | 15:11 | 4 | 5 | 0.800 | 1 | 1 | 1.000 | 4 | 5 | 0.800 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 13 |
| 10-03 | TOR | MIA | 12:47 | 4 | 6 | 0.667 | 4 | 6 | 0.667 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 12 |
| 04-14 | CHA | MIA | 41:51 | 10 | 18 | 0.556 | 4 | 8 | 0.500 | 3 | 3 | 1.000 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 27 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIA | 68 | 30:18 | 5.7 | 12.1 | 0.475 | 2.0 | 4.9 | 0.414 | 1.9 | 2.4 | 0.784 | 1.7 | 3.1 | 4.8 | 2.7 | 1.1 | 1.0 | 1.5 | 2.3 | 15.4 | +0.1 |
| 2023-24 | GSW | 71 | 27:00 | 5.0 | 11.0 | 0.453 | 1.3 | 3.6 | 0.358 | 2.0 | 2.7 | 0.751 | 1.5 | 3.0 | 4.5 | 1.7 | 0.6 | 0.6 | 1.2 | 2.1 | 13.2 | -0.8 |
| 2022-23 | GSW | 37 | 32:12 | 6.8 | 14.3 | 0.473 | 2.4 | 6.1 | 0.396 | 1.2 | 1.9 | 0.611 | 1.6 | 3.4 | 5.0 | 2.3 | 1.2 | 0.8 | 1.3 | 2.9 | 17.1 | +3.2 |
| 2021-22 | GSW | 73 | 31:54 | 6.5 | 14.0 | 0.466 | 2.2 | 5.5 | 0.393 | 2.0 | 3.2 | 0.634 | 1.2 | 3.3 | 4.5 | 2.2 | 1.0 | 0.7 | 1.5 | 2.2 | 17.2 | +3.6 |
| 2020-21 | GSW | 71 | 33:17 | 7.1 | 14.9 | 0.477 | 2.0 | 5.2 | 0.38 | 2.4 | 3.4 | 0.714 | 1.2 | 3.7 | 4.9 | 2.4 | 0.9 | 1.0 | 1.8 | 2.2 | 18.6 | +0.0 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 70 | 32:00 | 0.45 | 0.79 | 2.1 | 4.6 | 2.5 | 1.1 | 0.9 | 1.4 | 15.6 |
| Short Projections | 70 | 32:00 | 0.45 | 0.79 | 2.1 | 4.6 | 2.5 | 1.1 | 0.9 | 1.4 | 15.6 |
| Last Season (2025-26) | 69 | 30:30 | 0.48 | 0.79 | 2.1 | 4.9 | 2.7 | 1.1 | 1.0 | 1.5 | 15.5 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend