Gary Harris
Latest Updates
2026-09-27
Harris was waived by the Pistons on Sunday, Michael Scotto of HoopsHype.com reports.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-12 | PHI | MIL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-10 | MIL | BKN | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-08 | DET | MIL | 08:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 04-07 | BKN | MIL | 21:06 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 7 |
| 04-05 | MIL | MEM | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIL | 48 | 13:48 | 1.0 | 2.2 | 0.442 | 0.6 | 1.4 | 0.412 | 0.2 | 0.2 | 0.889 | 0.3 | 0.9 | 1.3 | 1.1 | 0.6 | 0.2 | 0.4 | 1.1 | 2.7 | -2.8 |
| 2023-24 | ORL | 54 | 24:00 | 2.4 | 5.5 | 0.441 | 1.4 | 3.8 | 0.371 | 0.6 | 0.8 | 0.756 | 0.4 | 1.2 | 1.7 | 1.6 | 0.9 | 0.3 | 0.6 | 1.7 | 6.9 | +1.7 |
| 2022-23 | ORL | 48 | 24:42 | 2.9 | 6.4 | 0.45 | 2.0 | 4.5 | 0.431 | 0.6 | 0.6 | 0.9 | 0.4 | 1.6 | 2.0 | 1.2 | 0.9 | 0.3 | 0.6 | 1.9 | 8.3 | -1.8 |
| 2021-22 | ORL | 61 | 28:24 | 3.9 | 9.1 | 0.434 | 1.9 | 5.0 | 0.384 | 1.4 | 1.6 | 0.874 | 0.6 | 1.4 | 2.0 | 1.8 | 1.0 | 0.1 | 1.0 | 1.8 | 11.1 | -3.4 |
| 2020-21 | ORL | 39 | 27:42 | 3.5 | 8.8 | 0.4 | 1.2 | 3.6 | 0.34 | 1.6 | 2.0 | 0.821 | 0.5 | 1.5 | 2.0 | 2.0 | 0.7 | 0.3 | 0.9 | 1.8 | 9.9 | -2.1 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 45 | 13:00 | 0.42 | 0.79 | 0.7 | 1.2 | 0.7 | 0.5 | 0.2 | 0.4 | 3.3 |
| Short Projections | 45 | 13:00 | 0.42 | 0.79 | 0.7 | 1.2 | 0.7 | 0.5 | 0.2 | 0.4 | 3.3 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend