Dennis Schröder
Charlotte Hornets
10.6 PTS
4.7 AST
2.6 REB
Latest Updates
Performance: Schröder's performance has been declining recently
2026-10-11
Schroder amassed three points (1-2 FG, 1-2 3Pt), four assists and three rebounds in 17 minutes during Sunday's 105-90 preseason win over the Bucks.
2026-10-06
Schroder will start in Tuesday's preseason game against the Nets.
2026-08-31
Schroder registered 18 points (5-11 FG, 2-5 3Pt, 6-7 FT), two rebounds, five assists and one steal in 31 minutes during Germany's 96-94 win over Poland in Sunday's FIBA World Cup qualifier.
2026-08-28
Schroder recorded 23 points (7-11 FG, 2-6 3Pt, 7-7 FT), one rebound, six assists and two steals in 26 minutes during Germany's 99-83 win over the Netherlands in Thursday's FIBA World Cup qualifier.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-16 | MEM | CHA | 21:30 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 0 | 6 |
| 10-14 | BOS | CHA | 21:17 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 5 |
| 10-11 | CHA | MIL | 17:13 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 3 |
| 10-06 | CHA | BKN | 15:23 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 05-25 | CLE | NYK | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CLE | 70 | 24:12 | 3.6 | 9.0 | 0.405 | 1.1 | 3.3 | 0.329 | 2.4 | 2.9 | 0.834 | 0.5 | 2.2 | 2.7 | 4.9 | 0.8 | 0.2 | 1.8 | 1.6 | 10.8 | -3.4 |
| 2023-24 | BKN | 80 | 31:06 | 5.0 | 11.6 | 0.435 | 1.7 | 4.6 | 0.375 | 2.2 | 2.7 | 0.836 | 0.5 | 2.5 | 3.0 | 6.1 | 0.8 | 0.2 | 1.9 | 2.1 | 14.0 | -1.6 |
| 2022-23 | LAL | 66 | 30:06 | 4.1 | 9.8 | 0.415 | 1.1 | 3.4 | 0.329 | 3.3 | 3.8 | 0.857 | 0.3 | 2.2 | 2.5 | 4.5 | 0.8 | 0.2 | 1.7 | 2.2 | 12.6 | +1.9 |
| 2021-22 | HOU | 64 | 28:42 | 4.9 | 11.3 | 0.431 | 1.3 | 3.9 | 0.344 | 2.5 | 2.9 | 0.853 | 0.5 | 2.8 | 3.3 | 4.6 | 0.8 | 0.1 | 2.2 | 2.4 | 13.5 | -0.5 |
| 2020-21 | LAL | 61 | 32:06 | 5.4 | 12.5 | 0.437 | 1.2 | 3.5 | 0.335 | 3.4 | 4.0 | 0.848 | 0.5 | 3.0 | 3.5 | 5.8 | 1.1 | 0.2 | 2.7 | 2.6 | 15.4 | +1.4 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 72 | 22:00 | 0.41 | 0.84 | 0.9 | 2.4 | 4.7 | 0.8 | 0.2 | 1.6 | 10.3 |
| Short Projections | 3 | 25:00 | 0.41 | 0.84 | 1.1 | 2.8 | 5.4 | 0.9 | 0.2 | 1.8 | 11.9 |
| Last Season (2025-26) | 75 | 23:29 | 0.41 | 0.84 | 1.1 | 2.6 | 4.7 | 0.8 | 0.2 | 1.7 | 10.6 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend