Draymond Green
Golden State Warriors
8.3 PTS
5.6 AST
5.5 REB
Game Time Decision
Latest Updates
Injury Update: Game Time Decision (Rest)
2026-10-17
Green posted seven points (2-3 FG, 1-2 3Pt, 2-2 FT), 10 assists, eight rebounds and three steals over 24 minutes during Friday's 128-118 preseason win over Portland.
2026-10-17
Draymond Green orchestrated the Golden State Warriors' 128-118 victory with a classic all-around performance, dishing out an impressive 10 assists. He added 7 points and 8 total rebounds (2 offensive, 6 defensive), shooting an efficient 2-of-3 from the field and 1-of-2 from beyond the arc.
2026-10-17
Green (rest) is available and will start in Friday's preseason game versus Portland, Danny Emerman of SFStandard.com reports.
2026-10-14
Green (rest) has been ruled out for Tuesday's preseason game against the Lakers, Law Murray of The Athletic reports.
2026-10-10
Green (rest) will start in Saturday's exhibition against the Kings, Danny Emerman of SFStandard.com reports.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-16 | GSW | POR | 24:16 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 2 | 6 | 8 | 10 | 3 | 3 | 3 | 0 | 7 |
| 10-10 | GSW | SAC | 23:04 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 6 | 7 | 5 | 2 | 1 | 1 | 0 | 3 |
| 10-07 | POR | GSW | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-06 | GSW | LAL | 14:52 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 8 | 3 | 1 | 2 | 0 | 3 |
| 10-04 | LAC | GSW | 13:52 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | GSW | 68 | 27:30 | 3.0 | 7.2 | 0.418 | 1.5 | 4.6 | 0.326 | 0.9 | 1.2 | 0.702 | 0.8 | 4.7 | 5.5 | 5.5 | 0.9 | 0.6 | 2.7 | 2.9 | 8.4 | -2.0 |
| 2023-24 | GSW | 55 | 27:06 | 3.4 | 6.8 | 0.497 | 0.9 | 2.3 | 0.395 | 1.0 | 1.3 | 0.73 | 1.4 | 5.9 | 7.2 | 6.0 | 1.0 | 0.9 | 2.5 | 3.0 | 8.6 | +3.1 |
| 2022-23 | GSW | 73 | 31:30 | 3.4 | 6.5 | 0.527 | 0.5 | 1.8 | 0.305 | 1.1 | 1.5 | 0.713 | 0.9 | 6.3 | 7.2 | 6.8 | 1.0 | 0.8 | 2.8 | 3.1 | 8.5 | +4.7 |
| 2021-22 | GSW | 46 | 28:54 | 2.9 | 5.6 | 0.525 | 0.3 | 1.2 | 0.296 | 1.3 | 2.0 | 0.659 | 1.0 | 6.3 | 7.3 | 7.0 | 1.3 | 1.1 | 3.0 | 3.0 | 7.5 | +4.2 |
| 2020-21 | GSW | 63 | 31:30 | 2.7 | 6.0 | 0.447 | 0.5 | 2.0 | 0.27 | 1.1 | 1.4 | 0.795 | 0.9 | 6.2 | 7.1 | 8.9 | 1.7 | 0.8 | 3.0 | 3.1 | 7.0 | +3.8 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 65 | 28:00 | 0.43 | 0.71 | 1.4 | 5.4 | 6.0 | 1.0 | 0.7 | 2.6 | 8.6 |
| Short Projections | 3 | 28:00 | 0.43 | 0.71 | 1.4 | 5.4 | 5.9 | 1.0 | 0.7 | 2.6 | 8.5 |
| Last Season (2025-26) | 70 | 27:36 | 0.42 | 0.7 | 1.5 | 5.5 | 5.6 | 0.9 | 0.6 | 2.7 | 8.3 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend