Loading...
Menu
Draymond Green
Golden State Warriors
8.3 PTS 5.6 AST 5.5 REB Age 36 70 GP
Latest Games
DateHomeAwayMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% ORDRREBAST PFSTLTOBLKPTS
04-17 PHX GSW 35:35 24 0.500 02 0.000 12 0.500 02 26 61 50 5
04-15 LAC GSW 35:19 35 0.600 13 0.333 00 0.000 06 69 24 30 7
04-12 LAC GSW 00:00 00 0.000 00 0.000 00 0.000 00 00 00 00 0
04-10 SAC GSW 23:33 23 0.667 12 0.500 22 1.000 13 46 21 30 7
04-09 GSW LAL 22:06 01 0.000 01 0.000 22 1.000 23 56 21 40 2
Career Stats
SeasonTeamGPMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% ORDRREBAST STLBLKTOVPFPTS+/-
2023-24 GSW 55 27:06 3.46.8 0.497 0.92.3 0.395 1.01.3 0.73 1.45.9 7.2 6.0 1.0 0.9 2.5 3.0 8.6 +3.1
2022-23 GSW 73 31:30 3.46.5 0.527 0.51.8 0.305 1.11.5 0.713 0.96.3 7.2 6.8 1.0 0.8 2.8 3.1 8.5 +4.7
2021-22 GSW 46 28:54 2.95.6 0.525 0.31.2 0.296 1.32.0 0.659 1.06.3 7.3 7.0 1.3 1.1 3.0 3.0 7.5 +4.2
2020-21 GSW 63 31:30 2.76.0 0.447 0.52.0 0.27 1.11.4 0.795 0.96.2 7.1 8.9 1.7 0.8 3.0 3.1 7.0 +3.8
Recent Trends
TrendGPMINFG%FT% 3PREBASTSTLBLKTOVPTS
Projections 16 28:00 0.42 0.72 1.5 6.0 5.6 0.9 0.7 2.6 9.3
All Season 70 27:36 0.42 0.7 1.5 5.5 5.6 0.9 0.6 2.7 8.3
Owned By
LeagueTeam Owner
No ownership data
Player Periods Trend
DFS Points Trend

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.