Micah Peavy
Memphis Grizzlies
4.3 PTS
1.0 AST
1.9 REB
None
Latest Updates
Injury Update: None (Not Injury Related)
2026-09-08
Peavy was traded to the Grizzlies on Tuesday along with Jordan Hawkins, a future second-round pick and a future second-round pick swap in exchange for AJ Johnson and Taj Gibson, Shams Charania of ESPN reports.
2026-07-18
Peavy (rest) didn't play in Saturday's 91-73 Summer League loss to the Pacers.
2026-07-15
Peavy (not injury related) did not appear in Wednesday's 82-77 Summer League loss to the Cavaliers.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-12 | MIN | NOP | 40:45 | 6 | 12 | 0.500 | 2 | 4 | 0.500 | 7 | 8 | 0.875 | 3 | 1 | 4 | 3 | 6 | 1 | 1 | 2 | 21 |
| 04-10 | BOS | NOP | 36:32 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 2 |
| 04-07 | NOP | UTA | 36:01 | 9 | 13 | 0.692 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 1 | 3 | 4 | 2 | 3 | 2 | 3 | 0 | 20 |
| 04-05 | NOP | ORL | 27:51 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 0 | 5 | 5 | 1 | 3 | 1 | 1 | 1 | 3 |
| 04-03 | SAC | NOP | 31:45 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 8 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NOP | 61 | 15:00 | 1.7 | 4.5 | 0.385 | 0.5 | 1.8 | 0.259 | 0.4 | 0.5 | 0.759 | 0.8 | 1.2 | 1.9 | 1.0 | 0.7 | 0.1 | 0.3 | 1.6 | 4.3 | -1.7 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 52 | 14:00 | 0.43 | 0.77 | 0.4 | 1.6 | 0.9 | 0.6 | 0.2 | 0.4 | 4.0 |
| Short Projections | 52 | 14:00 | 0.43 | 0.77 | 0.4 | 1.6 | 0.9 | 0.6 | 0.2 | 0.4 | 4.0 |
| Last Season (2025-26) | 61 | 14:57 | 0.39 | 0.76 | 0.5 | 1.9 | 1.0 | 0.7 | 0.2 | 0.3 | 4.3 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend