Rasheer Fleming
Phoenix Suns
1.8 PTS
1.5 REB
Latest Updates
2026-11-08
Fleming (ankle) is active for Saturday's game against the Rockets.
2026-11-07
Fleming (ankle) is questionable for Saturday's game against the Rockets.
2026-11-05
Fleming is out for Thursday's game against the Magic due to a sprained left ankle.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-10 | PHX | LAC | 12:00 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 4 |
| 11-09 | PHX | SAS | 09:00 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11-07 | PHX | HOU | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-02 | GSW | PHX | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-30 | PHX | DEN | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | PHX | 2 | 07:24 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | +3.5 |
| 2025-26 | PHX | 55 | 12:12 | 1.6 | 3.9 | 0.405 | 0.8 | 2.4 | 0.346 | 0.3 | 0.6 | 0.559 | 1.0 | 1.2 | 2.3 | 0.3 | 0.4 | 0.4 | 0.5 | 1.2 | 4.3 | +1.8 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 47 | 15:00 | 0.42 | 0.56 | 0.9 | 2.7 | 0.3 | 0.6 | 0.5 | 0.6 | 5.4 |
| Short Projections | 1 | 08:00 | 0.4 | 0.56 | 0.5 | 1.5 | 0.2 | 0.3 | 0.3 | 0.3 | 2.7 |
| 7 Days | 2 | 10:30 | 0.5 | 0.5 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 1.0 | 3.0 |
| 14 Days | 2 | 10:30 | 0.5 | 0.5 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 1.0 | 3.0 |
| 30 Days | 4 | 08:55 | 0.2 | 0.5 | 0.3 | 1.5 | 0.0 | 0.5 | 0.3 | 0.5 | 1.8 |
| All Season | 4 | 08:55 | 0.2 | 0.5 | 0.3 | 1.5 | 0.0 | 0.5 | 0.3 | 0.5 | 1.8 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend