Derik Queen
New Orleans Pelicans
11.7 PTS
3.7 AST
7.1 REB
Latest Updates
2026-10-14
Queen totaled six points (1-9 FG, 0-2 3Pt, 4-4 FT), 11 rebounds, two assists and two steals across 19 minutes in Wednesday's 101-97 preseason win over Dallas.
2026-10-07
Queen scored 10 points (3-6 FG, 1-1 3Pt, 3-7 FT) while adding nine rebounds, three steals and an assist in 17 minutes off the bench during Tuesday's preseason win over the Thunder.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-16 | NOP | WAS | 16:51 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 4 | 7 | 5 | 2 | 0 | 0 | 2 | 2 |
| 10-14 | DAL | NOP | 18:38 | 1 | 9 | 0.111 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | 3 | 8 | 11 | 2 | 2 | 2 | 2 | 0 | 6 |
| 10-08 | MIA | NOP | 15:36 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 7 | 8 | 1 | 2 | 0 | 5 | 1 | 5 |
| 10-06 | OKC | NOP | 17:18 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 3 | 7 | 0.429 | 3 | 6 | 9 | 1 | 4 | 3 | 2 | 0 | 10 |
| 04-12 | MIN | NOP | 41:03 | 11 | 28 | 0.393 | 1 | 2 | 0.500 | 7 | 8 | 0.875 | 7 | 15 | 22 | 4 | 5 | 1 | 4 | 1 | 30 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NOP | 81 | 25:00 | 4.4 | 9.2 | 0.473 | 0.3 | 1.1 | 0.261 | 2.7 | 3.4 | 0.795 | 1.7 | 5.4 | 7.1 | 3.7 | 1.0 | 0.9 | 2.3 | 2.7 | 11.7 | -3.8 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 75 | 25:00 | 0.5 | 0.8 | 0.3 | 7.2 | 3.1 | 1.1 | 0.9 | 2.2 | 12.0 |
| Short Projections | 3 | 23:00 | 0.5 | 0.8 | 0.3 | 6.4 | 2.8 | 0.9 | 0.8 | 2.0 | 10.8 |
| Last Season (2025-26) | 81 | 24:58 | 0.47 | 0.8 | 0.3 | 7.1 | 3.7 | 1.0 | 0.9 | 2.3 | 11.7 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend