Pacôme Dadiet
New York Knicks
1.7 PTS
0.4 AST
0.9 REB
Latest Updates
2026-10-14
Dadiet posted 10 points (3-9 FG, 1-7 3Pt, 3-4 FT), one rebound, one assist and one block across 18 minutes in Tuesday's 148-98 preseason loss to Toronto.
2026-08-31
Dadiet recorded 13 points (5-15 FG, 3-7 3Pt), six rebounds and two assists in 24 minutes during Côte d'Ivoire's 72-66 win over Egypt in Friday's FIBA World Cup qualifier.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-15 | NYK | TOR | 11:03 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| 10-13 | TOR | NYK | 18:11 | 3 | 9 | 0.333 | 1 | 7 | 0.143 | 3 | 4 | 0.750 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 10 |
| 10-12 | NYK | MIN | 13:31 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| 10-08 | NYK | WAS | 12:21 | 2 | 8 | 0.250 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 5 |
| 10-05 | PHI | NYK | 17:53 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 5 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NYK | 29 | 04:42 | 0.6 | 1.7 | 0.333 | 0.2 | 1.1 | 0.219 | 0.3 | 0.4 | 0.818 | 0.1 | 0.8 | 0.9 | 0.4 | 0.1 | 0.0 | 0.1 | 0.3 | 1.7 | -0.2 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 45 | 06:00 | 0.35 | 0.75 | 0.4 | 1.2 | 0.4 | 0.2 | 0.1 | 0.2 | 2.2 |
| Short Projections | 2 | 03:00 | 0.35 | 0.75 | 0.2 | 0.7 | 0.2 | 0.1 | 0.0 | 0.1 | 1.2 |
| Last Season (2025-26) | 31 | 04:40 | 0.35 | 0.82 | 0.3 | 0.9 | 0.4 | 0.0 | 0.0 | 0.1 | 1.7 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend