Yves Missi
New Orleans Pelicans
5.7 PTS
1.3 AST
5.9 REB
Latest Updates
2026-08-28
Missi recorded 24 points (9-13 FG, 6-8 FT), nine rebounds, two steals and four blocks in 27 minutes during Cameroon's 78-62 win over Nigeria in Thursday's FIBA World Cup qualifier.
2026-08-05
Missi (hand) continued to play a meaningful role in New Orleans' frontcourt during his second NBA season, averaging 5.7 points, 5.8 rebounds and 1.3 assists across 66 regular-season appearances.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-12 | MIN | NOP | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-10 | BOS | NOP | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-07 | NOP | UTA | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-05 | NOP | ORL | 39:46 | 8 | 9 | 0.889 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 4 | 9 | 13 | 3 | 4 | 0 | 3 | 4 | 18 |
| 04-03 | SAC | NOP | 20:22 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 6 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NOP | 66 | 19:42 | 2.4 | 4.5 | 0.544 | 0.0 | 0.0 | 0.0 | 0.9 | 1.5 | 0.559 | 2.8 | 3.1 | 5.8 | 1.3 | 0.3 | 1.5 | 0.8 | 1.7 | 5.7 | -0.6 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 72 | 22:00 | 0.54 | 0.58 | 0.0 | 6.6 | 1.5 | 0.3 | 1.7 | 0.9 | 6.4 |
| Short Projections | 72 | 22:00 | 0.54 | 0.58 | 0.0 | 6.6 | 1.5 | 0.3 | 1.7 | 0.9 | 6.4 |
| Last Season (2025-26) | 66 | 19:39 | 0.54 | 0.56 | 0.0 | 5.9 | 1.3 | 0.3 | 1.5 | 0.8 | 5.7 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend