Devin Carter
Boston Celtics
8.9 PTS
2.7 AST
3.3 REB
Game Time Decision
Latest Updates
Injury Update: Game Time Decision (Illness)
2026-10-11
Carter (illness) has been ruled out for Saturday's exhibition game against the 76ers, Jack Simone of BostonSportsJournal.com reports.
2026-10-09
Carter finished with 17 points (5-9 FG, 1-3 3Pt, 6-6 FT), five rebounds, three assists and two steals in 25 minutes during Thursday's 124-113 preseason win over Cleveland.
2026-09-14
Carter agreed to a deal with the Celtics on Monday, Michael Scotto of HoopsHype.com reports.
2026-09-11
The Hawks waived Carter on Friday, Jake Fischer of BleacherReport.com reports.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-10 | BOS | PHI | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-08 | CLE | BOS | 24:30 | 5 | 9 | 0.556 | 1 | 3 | 0.333 | 6 | 6 | 1.000 | 1 | 4 | 5 | 3 | 0 | 2 | 5 | 0 | 17 |
| 04-12 | POR | SAC | 34:20 | 3 | 14 | 0.214 | 0 | 3 | 0.000 | 2 | 5 | 0.400 | 4 | 2 | 6 | 8 | 1 | 2 | 2 | 1 | 8 |
| 04-10 | SAC | GSW | 34:37 | 11 | 18 | 0.611 | 6 | 11 | 0.545 | 1 | 4 | 0.250 | 4 | 5 | 9 | 4 | 2 | 2 | 4 | 1 | 29 |
| 04-07 | GSW | SAC | 20:38 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 3 | 3 | 5 | 3 | 1 | 1 | 0 | 6 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SAC | 38 | 18:24 | 3.2 | 7.7 | 0.414 | 0.8 | 3.0 | 0.263 | 1.8 | 2.5 | 0.713 | 0.9 | 2.3 | 3.3 | 2.7 | 0.9 | 0.2 | 1.4 | 1.3 | 8.9 | -3.0 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 33 | 09:00 | 0.42 | 0.67 | 0.4 | 1.7 | 1.3 | 0.5 | 0.1 | 0.6 | 4.3 |
| Short Projections | 33 | 09:00 | 0.42 | 0.67 | 0.4 | 1.7 | 1.3 | 0.5 | 0.1 | 0.6 | 4.3 |
| Last Season (2025-26) | 38 | 18:25 | 0.42 | 0.71 | 0.8 | 3.3 | 2.7 | 0.9 | 0.2 | 1.4 | 8.9 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend