Isaiah Collier
Utah Jazz
11.7 PTS
7.2 AST
2.5 REB
Latest Updates
2026-10-13
Isaiah Collier delivered a stellar two-way performance, instrumental in the Utah Jazz's 119-109 victory over the San Antonio Spurs. Collier posted 11 points, pulled down 3 total rebounds (0 offensive, 3 defensive), and dished out 5 assists. His defensive impact was undeniable, tallying an impressive 5 steals. He shot efficiently from the field, going 4-for-7 (57.1%), including 1-for-2 (50%) from beyond the arc, and added 2-for-4 (50%) from the free-throw line.
2026-10-12
Collier contributed 11 points (4-7 FG, 1-2 3Pt, 2-4 FT), five assists, five steals and three rebounds across 22 minutes in Monday's 119-109 preseason win over the Spurs.
2026-09-29
Collier's ball-handling and playmaking stand out among Utah's current personnel, president of basketball operations Austin Ainge said Monday, Ben Anderson of KSL News Salt Lake City reports.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-12 | UTA | SAS | 21:40 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 0 | 3 | 3 | 5 | 2 | 5 | 3 | 0 | 11 |
| 10-06 | UTA | DEN | 16:49 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 6 |
| 10-04 | DEN | UTA | 14:50 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 9 |
| 04-12 | LAL | UTA | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-10 | UTA | MEM | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UTA | 59 | 25:42 | 4.3 | 8.7 | 0.495 | 0.5 | 1.7 | 0.27 | 2.6 | 3.5 | 0.722 | 0.4 | 2.2 | 2.5 | 7.2 | 1.1 | 0.3 | 2.5 | 2.3 | 11.7 | -7.5 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 71 | 18:00 | 0.48 | 0.72 | 0.3 | 1.8 | 4.6 | 0.7 | 0.2 | 1.8 | 7.7 |
| Short Projections | 71 | 18:00 | 0.48 | 0.72 | 0.3 | 1.8 | 4.6 | 0.7 | 0.2 | 1.8 | 7.7 |
| Last Season (2025-26) | 59 | 25:42 | 0.49 | 0.72 | 0.5 | 2.5 | 7.2 | 1.1 | 0.4 | 2.5 | 11.7 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend