Stephon Castle
San Antonio Spurs
16.8 PTS
7.4 AST
5.3 REB
Latest Updates
2026-10-17
The Spurs exercised the team option on Castle for the 2027-28 season Saturday, Jared Weiss of The Athletic reports.
2026-10-14
Castle (rest) will play Wednesday against the Suns, Tom Orsborn of the San Antonio Express-News reports.
2026-10-14
Castle recorded 18 points (2-5 FG, 0-2 3Pt, 14-15 FT), four rebounds and three assists over 24 minutes during Wednesday's 123-103 preseason win over the Suns.
2026-10-12
Castle (rest) will not play in Monday's preseason matchup against Utah, Tom Orsborn of the San Antonio Express-News reports.
2026-10-11
Castle registered 13 points (5-10 FG, 1-3 3Pt, 2-2 FT), seven rebounds, five assists and one steal in 21 minutes during Saturday's 102-98 preseason loss to the Suns.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-16 | SAS | SAC | 23:23 | 6 | 9 | 0.667 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 4 | 5 | 5 | 3 | 2 | 4 | 0 | 13 |
| 10-14 | SAS | PHX | 23:49 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 14 | 15 | 0.933 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 18 |
| 10-12 | UTA | SAS | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-10 | PHX | SAS | 20:45 | 5 | 10 | 0.500 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 6 | 7 | 5 | 1 | 1 | 2 | 0 | 13 |
| 10-08 | SAS | ATL | 17:53 | 5 | 8 | 0.625 | 1 | 1 | 1.000 | 3 | 4 | 0.750 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 14 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SAS | 68 | 30:00 | 5.7 | 12.0 | 0.471 | 1.2 | 3.6 | 0.332 | 4.1 | 5.6 | 0.734 | 1.4 | 3.9 | 5.3 | 7.4 | 1.1 | 0.3 | 3.2 | 3.3 | 16.7 | +6.0 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 69 | 31:00 | 0.46 | 0.73 | 1.3 | 5.6 | 7.5 | 1.0 | 0.3 | 3.0 | 17.1 |
| Short Projections | 3 | 30:00 | 0.46 | 0.73 | 1.2 | 5.3 | 7.1 | 1.0 | 0.3 | 2.9 | 15.5 |
| Last Season (2025-26) | 74 | 30:13 | 0.46 | 0.74 | 1.3 | 5.3 | 7.4 | 1.1 | 0.3 | 3.2 | 16.8 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend