Cody Williams
Minnesota Timberwolves
8.8 PTS
2.0 AST
3.0 REB
None
Latest Updates
Injury Update: None (Rest)
2026-08-28
The Jazz traded Williams and John Konchar to the Timberwolves on Friday in exchange for Josh Green and cash considerations, Shams Charania of ESPN reports.
2026-08-06
Williams is in line to compete for a reserve role during training camp this fall.
2026-07-17
Williams is out for Friday's Summer League game against Portland due to an illness, per Ben Anderson of KSL News Salt Lake City.
2026-07-15
Williams (illness) has been ruled out for Wednesday's Las Vegas Summer League game against the Spurs, per Ben Anderson of KSL News Salt Lake City.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-12 | LAL | UTA | 39:14 | 5 | 15 | 0.333 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | 1 | 2 | 3 | 6 | 2 | 2 | 1 | 0 | 14 |
| 04-10 | UTA | MEM | 33:32 | 6 | 16 | 0.375 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 14 |
| 04-07 | NOP | UTA | 34:04 | 8 | 17 | 0.471 | 0 | 5 | 0.000 | 3 | 4 | 0.750 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 0 | 19 |
| 04-05 | OKC | UTA | 36:23 | 3 | 11 | 0.273 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 5 | 1 | 3 | 1 | 0 | 8 |
| 04-03 | HOU | UTA | 38:17 | 10 | 16 | 0.625 | 0 | 2 | 0.000 | 7 | 10 | 0.700 | 5 | 6 | 11 | 4 | 2 | 0 | 2 | 0 | 27 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UTA | 67 | 24:18 | 3.6 | 7.6 | 0.468 | 0.4 | 2.0 | 0.214 | 1.3 | 1.8 | 0.706 | 0.9 | 2.0 | 3.0 | 2.0 | 0.8 | 0.4 | 1.1 | 1.8 | 8.8 | -5.9 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 49 | 12:00 | 0.45 | 0.72 | 0.2 | 1.4 | 0.9 | 0.4 | 0.2 | 0.5 | 4.0 |
| Short Projections | 49 | 12:00 | 0.45 | 0.72 | 0.2 | 1.4 | 0.9 | 0.4 | 0.2 | 0.5 | 4.0 |
| Last Season (2025-26) | 67 | 24:19 | 0.47 | 0.71 | 0.4 | 3.0 | 2.0 | 0.8 | 0.4 | 1.1 | 8.8 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend