Myron Gardner
Miami Heat
3.6 PTS
1.0 AST
2.7 REB
Latest Updates
2026-10-09
Gardner recorded 11 points (3-6 FG, 3-5 3Pt, 2-2 FT), four rebounds, four assists, three steals and one block in 15 minutes during Thursday's 128-118 preseason victory over New Orleans.
2026-10-03
Gardner said Monday that he's "back now" and "ready to get going" after missing the Las Vegas Summer League with an ankle injury, Ricardo Urrusuno of Lemon City Live reports.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-08 | MIA | NOP | 14:41 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 1 | 3 | 0 | 1 | 11 |
| 10-03 | TOR | MIA | 13:46 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 5 | 1 | 3 | 1 | 7 |
| 04-14 | CHA | MIA | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-12 | MIA | ATL | 06:05 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 04-10 | WAS | MIA | 03:04 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIA | 45 | 09:06 | 1.3 | 2.7 | 0.48 | 0.6 | 1.4 | 0.406 | 0.4 | 0.6 | 0.731 | 0.9 | 1.8 | 2.7 | 1.0 | 0.4 | 0.2 | 0.4 | 1.7 | 3.6 | +1.7 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 41 | 09:00 | 0.48 | 0.73 | 0.5 | 2.3 | 0.9 | 0.4 | 0.1 | 0.4 | 3.3 |
| Short Projections | 41 | 09:00 | 0.48 | 0.73 | 0.5 | 2.3 | 0.9 | 0.4 | 0.1 | 0.4 | 3.3 |
| Last Season (2025-26) | 45 | 09:07 | 0.48 | 0.73 | 0.6 | 2.7 | 1.0 | 0.4 | 0.2 | 0.4 | 3.6 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend