Trey Jemison III
Toronto Raptors
1.0 PTS
0.4 AST
1.4 REB
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-12 | NYK | CHA | 17:59 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 4 |
| 04-10 | NYK | TOR | 02:37 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04-09 | NYK | BOS | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-06 | ATL | NYK | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-03 | NYK | CHI | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NYK | 13 | 06:18 | 0.5 | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.6 | 0.8 | 1.4 | 0.4 | 0.1 | 0.2 | 0.8 | 0.8 | 1.0 | -2.2 |
| 2023-24 | MEM | 25 | 23:00 | 3.0 | 5.4 | 0.551 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 0.84 | 2.6 | 2.8 | 5.4 | 1.1 | 0.5 | 1.1 | 1.4 | 2.8 | 6.8 | -4.4 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 17 | 06:00 | 0.6 | 0.59 | 0.0 | 1.5 | 0.2 | 0.1 | 0.2 | 0.4 | 1.3 |
| Short Projections | 17 | 06:00 | 0.6 | 0.59 | 0.0 | 1.5 | 0.2 | 0.1 | 0.2 | 0.4 | 1.3 |
| Last Season (2025-26) | 13 | 06:16 | 0.6 | 1.0 | 0.0 | 1.4 | 0.4 | 0.1 | 0.2 | 0.8 | 1.0 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend