Ronald Holland II
Detroit Pistons
8.0 PTS
1.2 AST
4.0 REB
Latest Updates
2026-10-06
Holland registered 14 points (4-12 FG, 1-4 3Pt, 5-8 FT), four rebounds, one assist, five steals and two blocks in 24 minutes during Monday's 109-107 preseason win over the Suns.
2026-10-06
Ronald Holland II was an absolute defensive powerhouse for the Detroit Pistons in their narrow 109-107 triumph over the Phoenix Suns. Across 23:43 minutes on the court, Holland II posted 14 points, grabbed 4 rebounds (3 offensive, 1 defensive), and contributed 1 assist. His impactful defense was undeniable, highlighted by an exceptional 5 steals and 2 blocks. Offensively, he converted 4-of-12 field goals (33.3%) and 1-of-4 from beyond the arc (25%), complemented by a 5-of-8 effort from the free-throw line (62.5%), proving instrumental in the Pistons' hard-fought win.
2026-09-09
Holland should step into a more pronounced role in the 2026-27 campaign, per Hunter Patterson of The Athletic.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-16 | DET | TOR | 16:36 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 7 |
| 10-14 | MIN | DET | 14:47 | 4 | 6 | 0.667 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 9 |
| 10-10 | WAS | DET | 13:02 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
| 10-05 | DET | PHX | 23:43 | 4 | 12 | 0.333 | 1 | 4 | 0.250 | 5 | 8 | 0.625 | 3 | 1 | 4 | 1 | 3 | 5 | 3 | 2 | 14 |
| 05-17 | DET | CLE | 05:51 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DET | 78 | 19:54 | 3.0 | 7.0 | 0.432 | 0.6 | 2.5 | 0.253 | 1.5 | 1.9 | 0.805 | 1.1 | 3.0 | 4.0 | 1.2 | 1.2 | 0.3 | 1.2 | 2.3 | 8.2 | +1.7 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 74 | 20:00 | 0.46 | 0.79 | 0.8 | 4.1 | 1.3 | 1.1 | 0.3 | 1.2 | 8.9 |
| Short Projections | 3 | 20:00 | 0.46 | 0.79 | 0.7 | 3.9 | 1.2 | 1.0 | 0.3 | 1.1 | 8.3 |
| Last Season (2025-26) | 80 | 19:37 | 0.43 | 0.81 | 0.6 | 4.0 | 1.2 | 1.2 | 0.3 | 1.2 | 8.0 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend