Drew Peterson
Chicago Bulls
0.8 PTS
0.3 AST
1.5 REB
Latest Updates
2026-09-26
Peterson signed a training camp contract with the Bulls on Friday.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-14 | MIL | CHI | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-11 | DEN | CHI | 07:04 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 10-09 | CHI | MEM | 07:12 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 3 |
| 10-07 | CHI | PHX | 07:29 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 3 |
| 12-23 | CHA | WAS | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHA | 6 | 10:42 | 0.3 | 2.7 | 0.125 | 0.0 | 2.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.5 | 1.0 | 1.5 | 0.3 | 0.5 | 0.2 | 0.0 | 0.5 | 0.8 | -1.7 |
| 2023-24 | BOS | 3 | 07:36 | 1.3 | 2.0 | 0.667 | 1.0 | 1.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.3 | 3.7 | +2.7 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Short Projections | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last Season (2025-26) | 6 | 10:42 | 0.13 | 0.5 | 0.0 | 1.5 | 0.3 | 0.5 | 0.2 | 0.0 | 0.8 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend