Olivier-Maxence Prosper
Memphis Grizzlies
10.0 PTS
0.9 AST
3.5 REB
Latest Updates
2026-10-08
Prosper recorded nine points (4-7 FG, 1-4 3Pt), one assist and one block in 12 minutes during Wednesday's 122-118 preseason loss to Orlando.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-09 | CHI | MEM | 16:17 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 2 |
| 10-07 | MEM | ORL | 12:00 | 4 | 7 | 0.571 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| 10-05 | ATL | MEM | 10:52 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| 04-12 | HOU | MEM | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-10 | UTA | MEM | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MEM | 53 | 18:36 | 3.6 | 6.6 | 0.549 | 1.1 | 2.8 | 0.405 | 1.6 | 2.2 | 0.754 | 1.1 | 2.4 | 3.5 | 1.0 | 0.8 | 0.2 | 0.9 | 1.6 | 10.0 | -3.9 |
| 2023-24 | DAL | 40 | 08:24 | 1.0 | 2.6 | 0.385 | 0.3 | 1.1 | 0.289 | 0.7 | 1.0 | 0.683 | 0.6 | 1.4 | 2.0 | 0.6 | 0.2 | 0.1 | 0.2 | 0.5 | 3.0 | -2.2 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 41 | 13:00 | 0.53 | 0.72 | 0.6 | 2.3 | 0.7 | 0.5 | 0.2 | 0.5 | 5.7 |
| Short Projections | 1 | 13:00 | 0.53 | 0.72 | 0.6 | 2.3 | 0.7 | 0.5 | 0.1 | 0.5 | 5.7 |
| Last Season (2025-26) | 53 | 18:33 | 0.55 | 0.75 | 1.1 | 3.5 | 0.9 | 0.8 | 0.3 | 0.9 | 10.0 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend