Chris Livingston
Washington Wizards
3.0 PTS
0.3 AST
1.0 REB
Latest Updates
2026-09-30
Livingston agreed to an Exhibit 10 deal with the Wizards on Sunday.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-12 | WAS | BKN | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-10 | WAS | DET | 11:26 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 10-08 | NYK | WAS | 05:47 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 01-26 | CLE | ORL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01-21 | CHA | CLE | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CLE | 3 | 05:48 | 1.3 | 2.3 | 0.571 | 0.0 | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1.3 | 3.0 | +2.7 |
| 2023-24 | MIL | 21 | 04:18 | 0.5 | 1.0 | 0.5 | 0.0 | 0.2 | 0.2 | 0.1 | 0.2 | 0.75 | 0.1 | 0.9 | 1.0 | 0.2 | 0.1 | 0.0 | 0.2 | 0.7 | 1.2 | -1.3 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Short Projections | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last Season (2025-26) | 3 | 05:48 | 0.57 | 1.0 | 0.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 3.0 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend