Kobe Brown
Indiana Pacers
5.8 PTS
1.3 AST
3.0 REB
Latest Updates
Performance: Brown has been in excellent form recently
2026-10-14
Brown finished with 10 points (3-6 FG, 0-2 3Pt, 4-6 FT), five rebounds, one assist and one steal across 30 minutes in Tuesday's 114-112 preseason overtime loss to Oklahoma City.
2026-10-14
Kobe Brown contributed 10 points, 5 rebounds, 1 assists, and 1 steals in 29 minutes for the Indiana Pacers in Tuesday's loss.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-13 | OKC | IND | 29:33 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 4 | 6 | 0.667 | 0 | 5 | 5 | 1 | 1 | 1 | 3 | 0 | 10 |
| 10-10 | IND | ATL | 12:18 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 3 | 4 | 0.750 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 6 |
| 10-07 | IND | MIN | 16:58 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 5 |
| 04-12 | IND | DET | 34:29 | 7 | 13 | 0.538 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 2 | 5 | 7 | 2 | 1 | 2 | 2 | 0 | 20 |
| 04-10 | IND | PHI | 26:54 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 7 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | IND | 61 | 15:48 | 2.1 | 4.4 | 0.469 | 0.9 | 2.3 | 0.374 | 0.8 | 1.0 | 0.797 | 1.1 | 1.9 | 3.0 | 1.3 | 0.4 | 0.2 | 0.9 | 1.1 | 5.8 | -3.6 |
| 2023-24 | LAC | 44 | 09:00 | 0.8 | 2.0 | 0.411 | 0.3 | 1.1 | 0.292 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.4 | 0.6 | 0.3 | 0.1 | 0.2 | 1.1 | 2.0 | -2.1 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 20 | 10:00 | 0.51 | 0.78 | 0.5 | 1.8 | 0.8 | 0.3 | 0.1 | 0.5 | 4.1 |
| Short Projections | 2 | 06:00 | 0.51 | 0.78 | 0.3 | 1.0 | 0.4 | 0.1 | 0.1 | 0.3 | 2.3 |
| Last Season (2025-26) | 61 | 15:46 | 0.47 | 0.8 | 0.9 | 3.0 | 1.3 | 0.4 | 0.2 | 0.9 | 5.8 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend