Bilal Coulibaly
Washington Wizards
11.7 PTS
2.6 AST
4.3 REB
Latest Updates
2026-10-13
Coulibaly recorded 19 points (7-11 FG, 3-5 3Pt, 2-2 FT), two rebounds, an assist, three steals and a block across 24 minutes off the bench in Monday's 131-122 preseason loss to the Nets.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-12 | WAS | BKN | 24:16 | 7 | 11 | 0.636 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 19 |
| 10-10 | WAS | DET | 20:12 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 3 |
| 10-08 | NYK | WAS | 19:10 | 1 | 8 | 0.125 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 0 | 2 |
| 04-12 | CLE | WAS | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-10 | WAS | MIA | 22:12 | 9 | 16 | 0.563 | 2 | 3 | 0.667 | 5 | 5 | 1.000 | 3 | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 25 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WAS | 56 | 26:12 | 4.1 | 9.7 | 0.425 | 1.2 | 3.6 | 0.319 | 2.4 | 3.2 | 0.746 | 0.9 | 3.5 | 4.3 | 2.6 | 1.3 | 1.0 | 1.4 | 2.3 | 11.7 | -7.4 |
| 2023-24 | WAS | 63 | 27:12 | 3.0 | 6.9 | 0.435 | 1.0 | 2.9 | 0.346 | 1.5 | 2.1 | 0.702 | 0.9 | 3.2 | 4.1 | 1.7 | 0.9 | 0.8 | 1.4 | 2.2 | 8.4 | -6.7 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 64 | 23:00 | 0.43 | 0.74 | 0.9 | 3.7 | 2.2 | 1.1 | 0.6 | 1.3 | 8.7 |
| Short Projections | 64 | 23:00 | 0.43 | 0.74 | 0.9 | 3.7 | 2.2 | 1.1 | 0.6 | 1.3 | 8.7 |
| Last Season (2025-26) | 56 | 26:12 | 0.43 | 0.75 | 1.2 | 4.3 | 2.6 | 1.3 | 1.0 | 1.5 | 11.7 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend