Jordan Hawkins
Memphis Grizzlies
5.1 PTS
0.8 AST
1.7 REB
Latest Updates
2026-09-08
Hawkins was traded to the Grizzlies on Tuesday along with Micah Peavy, a future second-round pick and a future second-round pick swap in exchange for AJ Johnson and Taj Gibson, Shams Charania of ESPN reports.
2026-08-27
Hawkins is likely to begin the season outside of the rotation after the Pelicans signed Bennedict Mathurin on Wednesday.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-12 | MIN | NOP | 32:51 | 4 | 18 | 0.222 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 1 | 13 |
| 04-10 | BOS | NOP | 22:58 | 8 | 15 | 0.533 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 0 | 20 |
| 04-07 | NOP | UTA | 23:15 | 11 | 16 | 0.688 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 2 | 4 | 6 | 4 | 0 | 3 | 1 | 1 | 25 |
| 04-05 | NOP | ORL | 26:23 | 2 | 7 | 0.286 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 7 |
| 04-03 | SAC | NOP | 20:57 | 5 | 7 | 0.714 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NOP | 51 | 13:36 | 1.8 | 5.0 | 0.366 | 0.9 | 2.6 | 0.348 | 0.5 | 0.5 | 0.852 | 0.4 | 1.3 | 1.7 | 0.8 | 0.3 | 0.2 | 0.7 | 0.6 | 5.1 | -2.6 |
| 2023-24 | NOP | 67 | 17:18 | 2.6 | 6.8 | 0.382 | 1.6 | 4.4 | 0.366 | 1.0 | 1.2 | 0.838 | 0.4 | 1.8 | 2.2 | 1.0 | 0.3 | 0.1 | 0.6 | 1.1 | 7.8 | +0.2 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Short Projections | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last Season (2025-26) | 51 | 13:33 | 0.37 | 0.85 | 0.9 | 1.7 | 0.8 | 0.3 | 0.2 | 0.7 | 5.1 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend