AJ Green
Milwaukee Bucks
10.4 PTS
2.0 AST
2.7 REB
Game Time Decision
Latest Updates
Injury Update: Game Time Decision (Rest)
2026-10-15
Green (rest) won't play in Wednesday's preseason game against Chicago, Cameron Ezeir of CBS58 reports.
2026-10-08
Green (coach's decision) was inactive for Wednesday's 128-126 preseason victory over Oklahoma City.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-14 | MIL | CHI | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-11 | CHA | MIL | 22:00 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 6 |
| 10-07 | OKC | MIL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-05 | MIL | MIN | 21:48 | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 6 |
| 04-12 | PHI | MIL | 36:18 | 7 | 16 | 0.438 | 5 | 14 | 0.357 | 0 | 0 | 0.000 | 1 | 4 | 5 | 1 | 4 | 1 | 3 | 0 | 19 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIL | 78 | 29:06 | 3.4 | 7.9 | 0.424 | 3.0 | 7.1 | 0.419 | 0.7 | 0.8 | 0.855 | 0.4 | 2.4 | 2.7 | 1.9 | 0.5 | 0.1 | 1.0 | 2.3 | 10.4 | -1.9 |
| 2023-24 | MIL | 56 | 11:00 | 1.5 | 3.5 | 0.423 | 1.2 | 3.0 | 0.408 | 0.3 | 0.3 | 0.895 | 0.2 | 1.0 | 1.1 | 0.5 | 0.2 | 0.1 | 0.2 | 0.9 | 4.5 | +0.9 |
| 2022-23 | MIL | 35 | 09:54 | 1.5 | 3.6 | 0.424 | 1.3 | 3.0 | 0.419 | 0.1 | 0.1 | 1.0 | 0.2 | 1.1 | 1.3 | 0.6 | 0.2 | 0.0 | 0.3 | 0.9 | 4.4 | -0.7 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 73 | 22:00 | 0.42 | 0.87 | 2.2 | 2.2 | 1.4 | 0.4 | 0.1 | 0.8 | 7.6 |
| Short Projections | 73 | 22:00 | 0.42 | 0.87 | 2.2 | 2.2 | 1.4 | 0.4 | 0.1 | 0.8 | 7.6 |
| Last Season (2025-26) | 78 | 29:04 | 0.42 | 0.86 | 3.0 | 2.7 | 2.0 | 0.5 | 0.1 | 1.0 | 10.4 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend