Quenton Jackson
Indiana Pacers
9.1 PTS
2.9 AST
2.3 REB
Latest Updates
2026-10-07
Jackson (undisclosed) is set to play in Wednesday's preseason game against the Timberwolves, Tony East of Forbes.com reports.
2026-10-04
Jackson (undisclosed) won't participate in Sunday's scrimmage, Tony East of Forbes.com reports.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-16 | IND | MIL | 13:49 | 4 | 7 | 0.571 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 9 |
| 10-13 | OKC | IND | 16:27 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 2 | 4 | 5 | 2 | 2 | 4 | 1 | 5 |
| 10-10 | IND | ATL | 12:02 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 6 |
| 10-07 | IND | MIN | 09:53 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
| 04-12 | IND | DET | 29:42 | 7 | 15 | 0.467 | 1 | 4 | 0.250 | 6 | 6 | 1.000 | 0 | 0 | 0 | 8 | 1 | 3 | 1 | 0 | 21 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | IND | 49 | 18:18 | 3.1 | 6.7 | 0.47 | 0.9 | 2.4 | 0.356 | 2.0 | 2.4 | 0.824 | 0.6 | 1.8 | 2.3 | 2.9 | 0.6 | 0.1 | 1.3 | 1.7 | 9.1 | -1.3 |
| 2023-24 | IND | 3 | 03:30 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 1.3 | 1.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.7 | +0.0 |
| 2022-23 | WAS | 9 | 15:00 | 2.1 | 4.7 | 0.452 | 0.1 | 1.3 | 0.083 | 1.9 | 2.4 | 0.773 | 0.2 | 0.7 | 0.9 | 1.7 | 0.4 | 0.1 | 0.4 | 1.1 | 6.2 | -1.9 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 41 | 12:00 | 0.48 | 0.81 | 0.5 | 1.5 | 1.9 | 0.5 | 0.1 | 0.7 | 5.8 |
| Short Projections | 2 | 07:00 | 0.48 | 0.81 | 0.3 | 0.8 | 1.0 | 0.3 | 0.0 | 0.4 | 3.2 |
| Last Season (2025-26) | 49 | 18:18 | 0.47 | 0.82 | 0.9 | 2.3 | 2.9 | 0.6 | 0.1 | 1.3 | 9.1 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend