Collin Gillespie
Phoenix Suns
12.3 PTS
4.5 AST
4.1 REB
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-27 | PHX | OKC | 28:58 | 7 | 12 | 0.583 | 6 | 11 | 0.545 | 0 | 1 | 0.000 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 20 |
| 04-25 | PHX | OKC | 32:32 | 3 | 9 | 0.333 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 3 | 7 | 10 | 5 | 3 | 1 | 0 | 1 | 7 |
| 04-22 | OKC | PHX | 29:02 | 3 | 9 | 0.333 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 3 | 3 | 6 | 6 | 4 | 2 | 2 | 0 | 7 |
| 04-19 | OKC | PHX | 23:13 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 8 |
| 04-17 | PHX | GSW | 17:10 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | PHX | 80 | 28:30 | 4.4 | 10.5 | 0.418 | 2.9 | 7.2 | 0.401 | 1.0 | 1.1 | 0.874 | 1.1 | 3.0 | 4.1 | 4.6 | 1.2 | 0.2 | 1.6 | 1.6 | 12.7 | +2.5 |
| 2023-24 | DEN | 24 | 09:24 | 1.3 | 2.9 | 0.464 | 0.6 | 1.6 | 0.395 | 0.3 | 0.5 | 0.667 | 0.0 | 0.8 | 0.9 | 1.1 | 0.5 | 0.0 | 0.6 | 1.0 | 3.6 | +0.6 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 73 | 26:00 | 0.4 | 0.89 | 2.6 | 3.8 | 4.1 | 1.1 | 0.2 | 1.3 | 10.9 |
| Short Projections | 73 | 26:00 | 0.4 | 0.89 | 2.6 | 3.8 | 4.1 | 1.1 | 0.2 | 1.3 | 10.9 |
| Last Season (2025-26) | 86 | 28:17 | 0.42 | 0.87 | 2.8 | 4.1 | 4.5 | 1.2 | 0.2 | 1.5 | 12.3 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend