JD Davison
Orlando Magic
2.5 PTS
1.2 AST
1.2 REB
Latest Updates
2026-09-03
Davison agreed to an Exhibit 10 contract with Orlando on Thursday, Jason Beede of the Orlando Sentinel reports.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-07 | MEM | ORL | 09:39 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1 |
| 05-01 | HOU | LAL | 02:07 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-29 | LAL | HOU | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-26 | HOU | LAL | 03:07 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 04-24 | HOU | LAL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | HOU | 28 | 07:48 | 0.9 | 2.3 | 0.375 | 0.3 | 1.1 | 0.25 | 0.5 | 0.7 | 0.684 | 0.1 | 1.1 | 1.2 | 1.3 | 0.2 | 0.2 | 0.3 | 0.6 | 2.5 | +0.6 |
| 2023-24 | BOS | 8 | 04:54 | 0.6 | 1.5 | 0.417 | 0.4 | 0.9 | 0.429 | 0.4 | 0.5 | 0.75 | 0.3 | 1.0 | 1.3 | 1.3 | 0.1 | 0.1 | 0.3 | 0.5 | 2.0 | +2.9 |
| 2022-23 | BOS | 12 | 05:30 | 0.7 | 1.6 | 0.421 | 0.2 | 0.6 | 0.286 | 0.1 | 0.2 | 0.5 | 0.2 | 0.6 | 0.8 | 0.9 | 0.2 | 0.2 | 0.3 | 0.4 | 1.6 | -0.5 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 30 | 08:00 | 0.4 | 0.76 | 0.3 | 1.0 | 1.3 | 0.3 | 0.1 | 0.4 | 2.4 |
| Short Projections | 30 | 08:00 | 0.4 | 0.76 | 0.3 | 1.0 | 1.3 | 0.3 | 0.1 | 0.4 | 2.4 |
| Last Season (2025-26) | 29 | 07:38 | 0.38 | 0.71 | 0.3 | 1.2 | 1.2 | 0.2 | 0.2 | 0.3 | 2.5 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend