Tari Eason
Houston Rockets
10.2 PTS
1.2 AST
5.9 REB
Latest Updates
2026-11-04
Eason logged nine points (4-10 FG, 1-5 3Pt), six rebounds, one assist and two steals in 24 minutes during Wednesday's 117-107 loss to the Timberwolves.
2026-11-03
Eason contributed 13 points (5-8 FG, 3-6 3Pt), four rebounds, three assists and two blocks in 27 minutes during Monday's 109-93 victory over Boston.
2026-10-31
Eason posted 11 points (4-12 FG, 0-2 3Pt, 3-3 FT), 13 rebounds, two assists and one steal across 26 minutes off the bench during Friday's 116-111 loss to the Mavericks.
2026-10-31
Tari Eason delivered a strong interior performance for the Houston Rockets, securing a double-double with 11 points and 13 rebounds (8 offensive, 5 defensive) in their 116-111 loss to the Dallas Mavericks. In 26 minutes, Eason shot 4-of-12 from the field (33.3%), including 0-of-2 from three-point range (0%), and was perfect from the free-throw line with 3-of-3 (100%). He also contributed 2 assists and 1 steal, notably committing zero turnovers and recording 0 blocks. Eason finished with a -5 plus/minus rating.
2026-10-31
Eason is not listed in the starting lineup for Friday's game against Dallas, Will Guillory of The Athletic reports.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-07 | PHX | HOU | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-04 | HOU | MIN | 24:00 | 4 | 10 | 0.400 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 9 |
| 11-02 | HOU | BOS | 27:00 | 5 | 8 | 0.625 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 2 | 13 |
| 10-31 | HOU | OKC | 19:00 | 3 | 7 | 0.429 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 8 |
| 10-30 | DAL | HOU | 26:00 | 4 | 12 | 0.333 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 8 | 5 | 13 | 2 | 3 | 1 | 0 | 0 | 11 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | HOU | 4 | 23:12 | 4.3 | 8.3 | 0.515 | 0.3 | 2.0 | 0.125 | 2.8 | 3.0 | 0.917 | 1.3 | 3.3 | 4.5 | 0.5 | 1.3 | 1.0 | 0.8 | 2.0 | 11.5 | +1.8 |
| 2025-26 | HOU | 60 | 25:48 | 4.0 | 9.7 | 0.416 | 1.6 | 4.3 | 0.358 | 0.9 | 1.1 | 0.776 | 2.1 | 4.2 | 6.3 | 1.5 | 1.2 | 0.5 | 1.4 | 2.3 | 10.5 | +2.8 |
| 2023-24 | HOU | 22 | 21:48 | 4.0 | 8.6 | 0.466 | 0.8 | 2.3 | 0.36 | 1.0 | 1.5 | 0.636 | 2.1 | 4.9 | 7.0 | 1.2 | 1.4 | 0.9 | 0.9 | 2.3 | 9.8 | +4.0 |
| 2022-23 | HOU | 82 | 21:36 | 3.6 | 8.0 | 0.448 | 0.7 | 2.1 | 0.343 | 1.3 | 1.8 | 0.752 | 2.4 | 3.7 | 6.0 | 1.1 | 1.2 | 0.6 | 1.2 | 2.3 | 9.3 | -1.9 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 59 | 25:00 | 0.44 | 0.84 | 1.2 | 6.1 | 1.4 | 1.2 | 0.7 | 1.2 | 10.6 |
| Short Projections | 1 | 25:00 | 0.43 | 0.83 | 1.1 | 6.1 | 1.4 | 1.1 | 0.7 | 1.1 | 9.8 |
| 7 Days | 2 | 25:30 | 0.5 | 0.0 | 2.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 11.0 |
| 14 Days | 6 | 26:37 | 0.43 | 0.88 | 1.3 | 7.2 | 1.8 | 0.8 | 1.7 | 1.3 | 9.8 |
| 30 Days | 9 | 24:26 | 0.46 | 0.93 | 0.9 | 5.9 | 1.2 | 1.1 | 1.2 | 1.1 | 10.2 |
| All Season | 9 | 24:26 | 0.46 | 0.93 | 0.9 | 5.9 | 1.2 | 1.1 | 1.2 | 1.1 | 10.2 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend