Blake Wesley
LA Clippers
4.3 PTS
1.8 AST
1.1 REB
Latest Updates
2026-09-27
Wesley signed a one-year deal with the Clippers on Sunday, Jake Fischer of BleacherReport.com reports.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-04 | LAC | GSW | 17:35 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
| 04-28 | SAS | POR | 01:11 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-26 | POR | SAS | 01:31 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 04-24 | POR | SAS | 00:59 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-21 | SAS | POR | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | POR | 31 | 11:36 | 1.8 | 4.0 | 0.452 | 0.3 | 1.2 | 0.278 | 0.8 | 1.5 | 0.553 | 0.3 | 1.0 | 1.3 | 2.0 | 0.5 | 0.2 | 1.0 | 1.1 | 4.8 | -2.5 |
| 2023-24 | SAS | 61 | 14:24 | 1.7 | 3.5 | 0.474 | 0.2 | 0.9 | 0.218 | 0.9 | 1.3 | 0.667 | 0.3 | 1.2 | 1.5 | 2.7 | 0.5 | 0.1 | 0.9 | 1.5 | 4.4 | -2.4 |
| 2022-23 | SAS | 37 | 18:06 | 1.9 | 5.8 | 0.321 | 0.5 | 1.4 | 0.385 | 0.7 | 1.2 | 0.591 | 0.3 | 1.9 | 2.2 | 2.6 | 0.7 | 0.1 | 1.8 | 1.8 | 5.0 | -5.4 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 34 | 12:00 | 0.44 | 0.78 | 0.4 | 1.6 | 1.6 | 0.6 | 0.1 | 0.5 | 4.2 |
| Short Projections | 34 | 12:00 | 0.44 | 0.78 | 0.4 | 1.6 | 1.6 | 0.6 | 0.1 | 0.5 | 4.2 |
| Last Season (2025-26) | 35 | 10:26 | 0.45 | 0.55 | 0.3 | 1.1 | 1.8 | 0.5 | 0.1 | 0.9 | 4.3 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend