TyTy Washington Jr.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-12 | LAC | GSW | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-10 | POR | LAC | 02:04 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-08 | LAC | OKC | 06:32 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| 04-07 | LAC | DAL | 02:29 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-05 | SAC | LAC | 04:57 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAC | 16 | 05:30 | 0.6 | 1.2 | 0.474 | 0.2 | 0.5 | 0.375 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 1.1 | 0.4 | 0.2 | 0.2 | 0.4 | 1.3 | -2.4 |
| 2023-24 | MIL | 11 | 05:06 | 0.5 | 1.8 | 0.3 | 0.2 | 0.5 | 0.333 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.5 | 0.5 | 0.3 | 0.0 | 0.2 | 0.1 | 1.3 | -1.2 |
| 2022-23 | HOU | 31 | 14:00 | 1.9 | 5.2 | 0.363 | 0.6 | 2.6 | 0.238 | 0.3 | 0.6 | 0.556 | 0.1 | 1.4 | 1.5 | 1.5 | 0.5 | 0.1 | 0.5 | 0.9 | 4.7 | -1.5 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 25 | 08:00 | 0.42 | 0.75 | 0.3 | 0.6 | 1.2 | 0.3 | 0.1 | 0.3 | 2.0 |
| Short Projections | 25 | 08:00 | 0.42 | 0.75 | 0.3 | 0.6 | 1.2 | 0.3 | 0.1 | 0.3 | 2.0 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend