Bennedict Mathurin
New Orleans Pelicans
17.7 PTS
2.4 AST
5.4 REB
Latest Updates
2026-10-17
Mathurin is not listed in the starting lineup for Friday's preseason game against the Wizards.
2026-10-09
Mathurin is listed in the starting lineup for Thursday's preseason game against Miami.
2026-10-07
Mathurin scored a team-high 13 points (3-5 FG, 2-4 3Pt, 5-5 FT) while chipping in five assists and two rebounds in 17 minutes off the bench during Tuesday's preseason win over the Thunder.
2026-10-07
Bennedict Mathurin delivered a highly efficient performance for the New Orleans Pelicans in their 116-110 victory over the Thunder. Playing 16:36, Mathurin dropped 13 points on an impressive 3-of-5 from the field and 2-of-4 from beyond the arc, complemented by a perfect 5-of-5 from the free-throw line. He also contributed 2 rebounds (1 offensive, 1 defensive) and dished out 5 assists, finishing with a game-high +17 plus/minus.
2026-08-26
Mathurin signed a two-year, $16 million deal with the Pelicans on Wednesday, Shams Charania of ESPN reports.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-16 | NOP | WAS | 17:25 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 10 |
| 10-14 | DAL | NOP | 19:00 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 6 |
| 10-08 | MIA | NOP | 14:27 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 8 |
| 10-06 | OKC | NOP | 16:36 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 5 | 5 | 1.000 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 13 |
| 04-15 | LAC | GSW | 29:47 | 7 | 11 | 0.636 | 5 | 6 | 0.833 | 4 | 4 | 1.000 | 0 | 3 | 3 | 2 | 3 | 3 | 4 | 0 | 23 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAC | 54 | 30:00 | 5.4 | 12.5 | 0.43 | 1.4 | 4.4 | 0.315 | 5.4 | 6.2 | 0.869 | 1.0 | 4.4 | 5.4 | 2.4 | 0.8 | 0.2 | 2.2 | 2.5 | 17.6 | -2.7 |
| 2023-24 | IND | 59 | 26:06 | 5.0 | 11.2 | 0.446 | 1.4 | 3.6 | 0.374 | 3.1 | 3.8 | 0.821 | 1.0 | 2.9 | 4.0 | 2.0 | 0.6 | 0.2 | 1.6 | 2.0 | 14.5 | -1.6 |
| 2022-23 | IND | 78 | 28:30 | 5.3 | 12.2 | 0.434 | 1.3 | 4.0 | 0.323 | 4.8 | 5.8 | 0.828 | 1.1 | 3.0 | 4.1 | 1.5 | 0.6 | 0.2 | 1.9 | 2.1 | 16.7 | -2.3 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 65 | 25:00 | 0.45 | 0.86 | 1.1 | 4.7 | 1.9 | 0.6 | 0.2 | 1.7 | 14.5 |
| Short Projections | 3 | 19:00 | 0.46 | 0.86 | 0.8 | 3.5 | 1.4 | 0.5 | 0.2 | 1.3 | 10.9 |
| Last Season (2025-26) | 55 | 30:00 | 0.43 | 0.87 | 1.5 | 5.4 | 2.4 | 0.8 | 0.2 | 2.2 | 17.7 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend