MarJon Beauchamp
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-15 | PHI | ORL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-12 | PHI | MIL | 02:36 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04-10 | IND | PHI | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-09 | HOU | PHI | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-06 | SAS | PHI | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | PHI | 14 | 14:00 | 2.4 | 5.4 | 0.434 | 1.1 | 3.4 | 0.34 | 0.9 | 1.4 | 0.684 | 0.5 | 1.8 | 2.3 | 1.1 | 0.6 | 0.3 | 0.9 | 0.9 | 6.8 | -1.9 |
| 2023-24 | MIL | 48 | 12:42 | 1.7 | 3.5 | 0.488 | 0.6 | 1.6 | 0.4 | 0.4 | 0.6 | 0.679 | 0.5 | 1.6 | 2.1 | 0.6 | 0.3 | 0.1 | 0.6 | 1.1 | 4.4 | -0.3 |
| 2022-23 | MIL | 52 | 13:30 | 1.8 | 4.7 | 0.395 | 0.9 | 2.7 | 0.331 | 0.5 | 0.7 | 0.73 | 0.7 | 1.5 | 2.2 | 0.7 | 0.4 | 0.1 | 0.9 | 1.3 | 5.1 | -1.9 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 66 | 20:30 | 0.45 | 0.75 | 1.1 | 3.4 | 1.2 | 0.8 | 0.3 | 1.0 | 7.2 |
| Short Projections | 66 | 20:30 | 0.45 | 0.75 | 1.1 | 3.4 | 1.2 | 0.8 | 0.3 | 1.0 | 7.2 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend