Colin Castleton
Orlando Magic
1.3 PTS
0.3 AST
2.0 REB
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-07 | MEM | ORL | 07:47 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| 04-15 | PHI | ORL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-12 | BOS | ORL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-10 | CHI | ORL | 06:01 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| 04-08 | ORL | MIN | 03:13 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ORL | 4 | 05:18 | 0.5 | 1.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 1.5 | 2.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.5 | 1.3 | +1.5 |
| 2023-24 | LAL | 16 | 03:42 | 0.6 | 1.0 | 0.563 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1.0 | 0.4 | 0.4 | 0.8 | 0.2 | 0.1 | 0.0 | 0.2 | 0.7 | 1.5 | -2.8 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 16 | 06:00 | 0.51 | 0.78 | 0.0 | 1.6 | 0.4 | 0.1 | 0.2 | 0.3 | 2.0 |
| Short Projections | 16 | 06:00 | 0.51 | 0.78 | 0.0 | 1.6 | 0.4 | 0.1 | 0.2 | 0.3 | 2.0 |
| Last Season (2025-26) | 4 | 05:21 | 0.4 | 1.0 | 0.0 | 2.0 | 0.3 | 0.3 | 0.0 | 0.5 | 1.3 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend