A.J. Lawson
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-03 | CLE | TOR | 16:02 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| 05-01 | TOR | CLE | 10:08 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| 04-29 | CLE | TOR | 02:18 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-26 | TOR | CLE | 01:10 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-23 | TOR | CLE | 01:34 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOR | 24 | 09:24 | 1.4 | 3.3 | 0.436 | 0.8 | 1.9 | 0.422 | 0.6 | 0.8 | 0.778 | 0.4 | 1.4 | 1.8 | 0.3 | 0.5 | 0.2 | 0.3 | 1.1 | 4.2 | -0.4 |
| 2023-24 | DAL | 42 | 07:24 | 1.3 | 2.9 | 0.446 | 0.3 | 1.2 | 0.26 | 0.4 | 0.5 | 0.652 | 0.3 | 0.9 | 1.2 | 0.5 | 0.2 | 0.1 | 0.3 | 0.5 | 3.2 | +0.4 |
| 2022-23 | DAL | 15 | 07:12 | 1.5 | 2.9 | 0.5 | 0.7 | 1.7 | 0.4 | 0.1 | 0.5 | 0.25 | 0.4 | 1.0 | 1.4 | 0.1 | 0.1 | 0.0 | 0.2 | 0.7 | 3.7 | -3.1 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 30 | 10:00 | 0.43 | 0.8 | 0.6 | 1.6 | 0.5 | 0.3 | 0.1 | 0.3 | 3.8 |
| Short Projections | 30 | 10:00 | 0.43 | 0.8 | 0.6 | 1.6 | 0.5 | 0.3 | 0.1 | 0.3 | 3.8 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend