Josh Giddey
Chicago Bulls
17.0 PTS
9.1 AST
8.3 REB
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-12 | DAL | CHI | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-10 | CHI | ORL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-09 | WAS | CHI | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-07 | WAS | CHI | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-05 | CHI | PHX | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHI | 54 | 32:06 | 5.9 | 13.3 | 0.448 | 1.9 | 5.2 | 0.364 | 3.2 | 4.2 | 0.763 | 1.2 | 7.1 | 8.3 | 9.1 | 1.0 | 0.5 | 3.6 | 1.7 | 17.0 | -3.5 |
| 2023-24 | OKC | 80 | 25:06 | 5.0 | 10.6 | 0.475 | 1.0 | 3.0 | 0.337 | 1.3 | 1.6 | 0.806 | 1.4 | 5.0 | 6.4 | 4.8 | 0.7 | 0.6 | 2.1 | 1.4 | 12.3 | +4.7 |
| 2022-23 | OKC | 76 | 31:06 | 7.1 | 14.7 | 0.482 | 1.0 | 3.1 | 0.325 | 1.4 | 1.9 | 0.731 | 1.9 | 5.9 | 7.9 | 6.2 | 0.8 | 0.4 | 2.8 | 1.9 | 16.6 | -1.4 |
| 2021-22 | OKC | 54 | 31:30 | 5.2 | 12.4 | 0.419 | 1.0 | 3.9 | 0.263 | 1.0 | 1.5 | 0.709 | 1.8 | 6.0 | 7.8 | 6.4 | 0.9 | 0.4 | 3.2 | 1.6 | 12.5 | -5.5 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 70 | 33:00 | 0.44 | 0.78 | 2.1 | 8.0 | 9.4 | 1.1 | 0.6 | 3.7 | 16.9 |
| Short Projections | 70 | 33:00 | 0.44 | 0.78 | 2.1 | 8.0 | 9.4 | 1.1 | 0.6 | 3.7 | 16.9 |
| Last Season (2025-26) | 54 | 32:03 | 0.45 | 0.76 | 1.9 | 8.3 | 9.1 | 1.0 | 0.5 | 3.7 | 17.0 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend