Alperen Sengun
Houston Rockets
19.9 PTS
7.3 AST
8.1 REB
Latest Updates
2026-11-05
Alperen Sengun achieved a magnificent triple-double for the Houston Rockets, recording 17 points, 12 total rebounds (3 offensive, 9 defensive), and 10 assists in their 117-107 loss to the Timberwolves. Sengun shot 5/15 (33.3%) from the field, including 0/1 (0%) from three-point range, and was solid from the free-throw line, hitting 7/9 (77.8%) in 39 minutes. He also added 3 blocks to his stat line, though he did not register any steals. Sengun committed 4 turnovers and finished with a -7 plus/minus.
2026-11-04
Sengun racked up 17 points (5-15 FG, 0-1 3Pt, 7-9 FT), 12 rebounds, 10 assists and three blocks across 39 minutes during Wednesday's 117-107 loss to the Timberwolves.
2026-11-03
Alperen Sengun delivered a dominant, near triple-double performance for the Houston Rockets in their 109-93 victory over the Celtics. In 38 minutes, Sengun exploded for 26 points on an incredibly efficient 12-of-15 (80.0%) from the field, including 1-of-2 (50.0%) from three-point range, and 1-of-2 (50.0%) from the free-throw line. He also notched 7 rebounds (3 offensive, 4 defensive), 10 assists, 2 steals, and 2 blocks, while committing only 1 turnover, finishing with a game-high +21 plus/minus.
2026-11-02
Sengun finished with 26 points (12-15 FG, 1-2 3Pt, 1-2 FT), seven rebounds, 10 assists, two blocks and two steals across 38 minutes during Monday's 109-93 win over Boston.
2026-11-01
Sengun racked up 16 points (6-17 FG, 0-2 3Pt, 4-6 FT), nine rebounds, nine assists and one block over 33 minutes during Saturday's 119-98 victory over the Thunder.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-07 | PHX | HOU | 05:00 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11-04 | HOU | MIN | 39:00 | 5 | 15 | 0.333 | 0 | 1 | 0.000 | 7 | 9 | 0.778 | 3 | 9 | 12 | 10 | 3 | 0 | 4 | 3 | 17 |
| 11-02 | HOU | BOS | 38:00 | 12 | 15 | 0.800 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 3 | 4 | 7 | 10 | 4 | 2 | 1 | 2 | 26 |
| 10-31 | HOU | OKC | 33:00 | 6 | 17 | 0.353 | 0 | 2 | 0.000 | 4 | 6 | 0.667 | 4 | 5 | 9 | 9 | 4 | 0 | 2 | 1 | 16 |
| 10-30 | DAL | HOU | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | HOU | 4 | 34:00 | 9.0 | 15.5 | 0.581 | 1.5 | 2.3 | 0.667 | 5.0 | 6.5 | 0.769 | 2.8 | 6.3 | 9.0 | 7.0 | 1.8 | 0.5 | 4.0 | 3.0 | 24.5 | +17.8 |
| 2025-26 | HOU | 72 | 33:17 | 8.1 | 15.6 | 0.519 | 0.6 | 1.8 | 0.305 | 3.6 | 5.2 | 0.691 | 3.0 | 5.9 | 8.9 | 6.2 | 1.2 | 1.1 | 3.2 | 3.3 | 20.4 | +2.8 |
| 2023-24 | HOU | 63 | 32:30 | 8.4 | 15.6 | 0.537 | 0.5 | 1.8 | 0.297 | 3.9 | 5.6 | 0.693 | 2.9 | 6.4 | 9.3 | 5.0 | 1.2 | 0.7 | 2.6 | 3.3 | 21.1 | +0.8 |
| 2022-23 | HOU | 75 | 28:54 | 5.9 | 10.7 | 0.553 | 0.3 | 0.8 | 0.333 | 2.7 | 3.8 | 0.715 | 3.2 | 5.8 | 9.0 | 3.9 | 0.9 | 0.9 | 2.6 | 3.4 | 14.8 | -3.8 |
| 2021-22 | HOU | 72 | 20:42 | 3.5 | 7.3 | 0.474 | 0.4 | 1.6 | 0.248 | 2.3 | 3.2 | 0.711 | 1.9 | 3.5 | 5.5 | 2.6 | 0.8 | 0.9 | 2.0 | 3.0 | 9.6 | -4.3 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 65 | 34:00 | 0.53 | 0.7 | 0.6 | 9.2 | 6.8 | 1.2 | 0.9 | 3.2 | 21.3 |
| Short Projections | 1 | 34:00 | 0.54 | 0.7 | 0.6 | 9.1 | 6.6 | 1.1 | 0.9 | 3.3 | 20.1 |
| 7 Days | 3 | 27:19 | 0.55 | 0.73 | 0.3 | 6.7 | 7.0 | 0.7 | 1.7 | 1.7 | 15.0 |
| 14 Days | 5 | 30:26 | 0.54 | 0.72 | 0.4 | 7.6 | 7.8 | 1.6 | 1.4 | 2.6 | 18.0 |
| 30 Days | 8 | 31:26 | 0.54 | 0.74 | 0.9 | 8.1 | 7.3 | 1.3 | 1.0 | 2.9 | 19.9 |
| All Season | 8 | 31:26 | 0.54 | 0.74 | 0.9 | 8.1 | 7.3 | 1.3 | 1.0 | 2.9 | 19.9 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend