Justin Champagnie
Washington Wizards
8.7 PTS
1.2 AST
5.6 REB
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-16 | NOP | WAS | 05:51 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-12 | WAS | BKN | 15:33 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 7 |
| 10-10 | WAS | DET | 17:00 | 4 | 8 | 0.500 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 0 | 12 |
| 10-08 | NYK | WAS | 18:43 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 5 | 6 | 0.833 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 12 |
| 04-12 | CLE | WAS | 31:56 | 5 | 14 | 0.357 | 3 | 10 | 0.300 | 0 | 0 | 0.000 | 2 | 4 | 6 | 3 | 5 | 3 | 2 | 0 | 13 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WAS | 69 | 20:00 | 3.4 | 6.7 | 0.502 | 0.8 | 2.4 | 0.319 | 1.2 | 1.5 | 0.784 | 2.1 | 3.5 | 5.6 | 1.2 | 0.9 | 0.6 | 0.7 | 1.7 | 8.7 | -4.3 |
| 2023-24 | WAS | 15 | 15:42 | 2.1 | 5.2 | 0.41 | 0.9 | 3.0 | 0.289 | 0.8 | 1.0 | 0.8 | 1.3 | 2.3 | 3.5 | 1.3 | 0.7 | 0.6 | 0.7 | 0.9 | 5.9 | -3.9 |
| 2022-23 | BOS | 5 | 06:54 | 1.0 | 3.0 | 0.333 | 0.2 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 1.6 | 0.8 | 0.2 | 0.0 | 0.0 | 0.4 | 2.2 | -0.8 |
| 2021-22 | TOR | 36 | 07:48 | 0.9 | 1.9 | 0.463 | 0.3 | 0.8 | 0.357 | 0.3 | 0.3 | 1.0 | 1.0 | 1.0 | 2.0 | 0.3 | 0.2 | 0.1 | 0.2 | 0.9 | 2.3 | +1.4 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 68 | 15:00 | 0.51 | 0.75 | 0.6 | 3.6 | 0.8 | 0.6 | 0.5 | 0.5 | 5.7 |
| Short Projections | 2 | 08:00 | 0.51 | 0.75 | 0.3 | 2.0 | 0.4 | 0.4 | 0.3 | 0.3 | 3.1 |
| Last Season (2025-26) | 69 | 19:57 | 0.5 | 0.78 | 0.8 | 5.6 | 1.2 | 0.8 | 0.6 | 0.7 | 8.7 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend