Isaiah Jackson
LA Clippers
6.7 PTS
1.0 AST
5.3 REB
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-15 | LAC | GSW | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-12 | LAC | GSW | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-10 | POR | LAC | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-08 | LAC | OKC | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-07 | LAC | DAL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAC | 55 | 16:30 | 2.7 | 4.3 | 0.637 | 0.0 | 0.1 | 0.0 | 1.2 | 1.9 | 0.648 | 2.1 | 3.2 | 5.3 | 0.9 | 0.7 | 0.9 | 1.1 | 2.7 | 6.7 | -0.9 |
| 2023-24 | IND | 60 | 12:48 | 2.6 | 3.9 | 0.665 | 0.0 | 0.1 | 0.0 | 1.2 | 1.7 | 0.716 | 1.6 | 2.4 | 4.0 | 0.8 | 0.6 | 1.0 | 0.7 | 2.3 | 6.4 | +0.5 |
| 2022-23 | IND | 63 | 16:30 | 2.8 | 5.0 | 0.563 | 0.0 | 0.2 | 0.143 | 1.5 | 2.3 | 0.651 | 1.8 | 2.7 | 4.5 | 0.8 | 0.5 | 1.5 | 0.8 | 2.4 | 7.2 | -2.0 |
| 2021-22 | IND | 36 | 15:00 | 3.2 | 5.7 | 0.563 | 0.1 | 0.4 | 0.313 | 1.7 | 2.4 | 0.682 | 1.7 | 2.5 | 4.1 | 0.3 | 0.7 | 1.4 | 1.1 | 2.6 | 8.3 | -1.1 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 62 | 16:00 | 0.67 | 0.65 | 0.0 | 4.9 | 1.0 | 0.6 | 1.0 | 1.0 | 6.6 |
| Short Projections | 62 | 16:00 | 0.67 | 0.65 | 0.0 | 4.9 | 1.0 | 0.6 | 1.0 | 1.0 | 6.6 |
| Last Season (2025-26) | 55 | 16:30 | 0.64 | 0.65 | 0.0 | 5.3 | 1.0 | 0.7 | 0.9 | 1.1 | 6.7 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend