Brandon Boston
Chicago Bulls
Latest Updates
2026-09-26
Boston signed a training camp contract with the Bulls on Friday.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-14 | MIL | CHI | 06:57 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10-11 | DEN | CHI | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-09 | CHI | MEM | 04:17 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10-07 | CHI | PHX | 04:47 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 04-13 | NOP | OKC | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | LAC | 32 | 10:48 | 2.0 | 5.0 | 0.404 | 0.4 | 1.6 | 0.269 | 0.7 | 1.0 | 0.697 | 0.6 | 1.0 | 1.6 | 0.4 | 0.3 | 0.3 | 0.8 | 1.3 | 5.2 | -3.5 |
| 2022-23 | LAC | 22 | 11:18 | 2.3 | 5.5 | 0.418 | 0.5 | 1.3 | 0.414 | 1.3 | 1.7 | 0.763 | 0.3 | 1.0 | 1.4 | 0.9 | 0.4 | 0.0 | 0.5 | 1.0 | 6.5 | -2.0 |
| 2021-22 | LAC | 51 | 14:54 | 2.5 | 6.4 | 0.385 | 0.7 | 2.2 | 0.306 | 1.2 | 1.4 | 0.819 | 0.3 | 1.8 | 2.2 | 1.0 | 0.5 | 0.3 | 0.6 | 0.8 | 6.7 | -0.7 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Short Projections | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend