Ayo Dosunmu
Minnesota Timberwolves
15.3 PTS
3.6 AST
3.4 REB
Latest Updates
2026-08-27
Dosunmu could be headed to the second unit following Minnesota's agreement with Jonathan Kuminga.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-15 | MIN | SAS | 23:22 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 10 |
| 05-12 | SAS | MIN | 33:16 | 7 | 14 | 0.500 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 9 | 9 | 4 | 4 | 3 | 2 | 2 | 16 |
| 05-10 | MIN | SAS | 30:17 | 3 | 12 | 0.250 | 1 | 4 | 0.250 | 3 | 3 | 1.000 | 0 | 5 | 5 | 3 | 4 | 2 | 2 | 0 | 10 |
| 05-08 | MIN | SAS | 32:03 | 4 | 12 | 0.333 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 1 | 6 | 7 | 5 | 3 | 1 | 4 | 0 | 11 |
| 05-06 | SAS | MIN | 10:29 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIN | 69 | 27:18 | 5.6 | 10.8 | 0.517 | 1.8 | 4.1 | 0.439 | 1.8 | 2.1 | 0.876 | 0.7 | 2.8 | 3.4 | 3.6 | 0.8 | 0.3 | 1.4 | 1.9 | 14.8 | -1.0 |
| 2023-24 | CHI | 76 | 29:06 | 4.7 | 9.5 | 0.501 | 1.6 | 3.9 | 0.403 | 1.1 | 1.4 | 0.81 | 0.7 | 2.1 | 2.8 | 3.2 | 0.9 | 0.5 | 1.4 | 2.2 | 12.2 | -2.1 |
| 2022-23 | CHI | 80 | 26:12 | 3.5 | 7.1 | 0.493 | 0.7 | 2.4 | 0.312 | 0.8 | 1.0 | 0.805 | 0.6 | 2.2 | 2.8 | 2.6 | 0.8 | 0.3 | 1.2 | 2.3 | 8.6 | -1.0 |
| 2021-22 | CHI | 77 | 27:24 | 3.6 | 6.9 | 0.52 | 0.9 | 2.4 | 0.376 | 0.7 | 1.0 | 0.679 | 0.4 | 2.4 | 2.8 | 3.3 | 0.8 | 0.4 | 1.4 | 2.4 | 8.8 | -2.6 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 74 | 29:00 | 0.5 | 0.85 | 1.4 | 3.9 | 4.2 | 1.0 | 0.3 | 1.6 | 12.9 |
| Short Projections | 74 | 29:00 | 0.5 | 0.85 | 1.4 | 3.9 | 4.2 | 1.0 | 0.3 | 1.6 | 12.9 |
| Last Season (2025-26) | 74 | 27:36 | 0.52 | 0.89 | 1.8 | 3.4 | 3.6 | 0.8 | 0.3 | 1.4 | 15.3 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend