Trevelin Queen
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-13 | ATL | ORL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-11 | IND | ORL | 29:36 | 9 | 11 | 0.818 | 5 | 6 | 0.833 | 2 | 2 | 1.000 | 2 | 3 | 5 | 4 | 1 | 3 | 0 | 0 | 25 |
| 04-09 | ORL | BOS | 05:35 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04-08 | ORL | ATL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-03 | WAS | ORL | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ORL | 14 | 11:48 | 1.0 | 2.7 | 0.368 | 0.2 | 1.2 | 0.176 | 0.6 | 0.9 | 0.75 | 0.2 | 1.2 | 1.4 | 1.3 | 0.5 | 0.4 | 0.5 | 1.1 | 2.9 | -0.6 |
| 2022-23 | IND | 7 | 10:00 | 1.0 | 4.1 | 0.241 | 0.3 | 2.1 | 0.133 | 0.7 | 0.7 | 1.0 | 1.1 | 1.3 | 2.4 | 0.9 | 0.3 | 0.7 | 1.0 | 0.6 | 3.0 | +2.0 |
| 2021-22 | HOU | 10 | 07:24 | 1.5 | 3.3 | 0.455 | 0.9 | 2.4 | 0.375 | 0.4 | 0.4 | 1.0 | 0.7 | 0.9 | 1.6 | 0.4 | 0.5 | 0.1 | 0.7 | 0.6 | 4.3 | +0.8 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Short Projections | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend