Loading...
Menu
Naji Marshall
Dallas Mavericks
15.2 PTS 3.3 AST 4.7 REB Age 28 74 GP
Next Game
Oct 16 · 08:00 PM
vs.
Atlanta Hawks
Opp. Defense Rk
26/30
Latest Updates
2026-10-15
Marshall will start in Wednesday's preseason game against New Orleans, Christian Clark of The Athletic reports.
2026-10-09
Marshall tallied 16 points (7-14 FG, 1-5 3Pt, 1-2 FT), two rebounds and three assists in 24 minutes during Friday's 135-117 preseason loss to Houston.
2026-09-28
Marshall said during Media Day that improving his three-point shooting was a major focus during the offseason, Austin Veazey of SI.com reports.
Latest Games
DateHomeAwayMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% ORDRREBAST PFSTLTOBLKPTS
10-14 DAL NOP 14:09 25 0.400 13 0.333 22 1.000 11 21 11 30 7
10-11 HOU DAL 18:06 48 0.500 13 0.333 56 0.833 02 20 23 12 14
10-09 DAL HOU 24:09 714 0.500 15 0.200 12 0.500 11 23 00 20 16
04-12 DAL CHI 00:00 00 0.000 00 0.000 00 0.000 00 00 00 00 0
04-10 SAS DAL 00:00 00 0.000 00 0.000 00 0.000 00 00 00 00 0
Career Stats
SeasonTeamGPMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% ORDRREBAST STLBLKTOVPFPTS+/-
2025-26 DAL 74 29:30 5.711.1 0.51 0.82.9 0.291 3.14.1 0.76 0.93.8 4.7 3.3 1.1 0.1 1.6 1.9 15.2 -2.9
2023-24 NOP 66 19:00 2.65.6 0.463 0.92.3 0.387 1.01.3 0.791 0.82.8 3.6 1.9 0.7 0.2 1.0 1.4 7.1 +3.1
2022-23 NOP 77 23:18 3.27.4 0.433 0.92.8 0.303 1.82.3 0.789 0.63.0 3.6 2.5 0.7 0.2 1.3 1.5 9.1 +0.1
2021-22 NOP 55 13:24 2.04.9 0.405 0.41.9 0.2 1.31.7 0.796 0.71.9 2.6 1.1 0.6 0.1 0.8 1.3 5.7 -0.9
2020-21 NOP 32 21:54 2.66.5 0.392 0.92.6 0.349 1.72.3 0.707 0.54.2 4.6 2.8 0.8 0.3 1.2 1.8 7.7 -0.9
Recent Trends
TrendGPMINFG%FT% 3PREBASTSTLBLKTOVPTS
Season Projections 73 27:00 0.5 0.76 0.7 3.9 3.3 1.0 0.1 1.7 13.3
Short Projections 3 27:00 0.5 0.76 0.6 3.8 3.1 1.0 0.1 1.6 12.1
Last Season (2025-26) 74 29:30 0.51 0.76 0.8 4.7 3.3 1.1 0.1 1.6 15.2
Owned By
LeagueTeam Owner
No ownership data
Player Periods Trend
DFS Points Trend

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.