Paul Reed
Detroit Pistons
7.6 PTS
1.2 AST
4.5 REB
Latest Updates
2026-10-14
Reed supplied seven points (2-4 FG, 3-3 FT), three rebounds, two assists, two blocks and one steal across 16 minutes in Wednesday's 128-106 preseason win over Minnesota.
2026-10-11
Reed posted 11 points (4-8 FG, 3-4 FT), nine rebounds, three assists and two steals in Saturday's 114-108 preseason loss to the Wizards.
2026-10-05
Reed will start Monday's preseason game against the Suns, Eric Vincent of ClutchPoints.com reports.
2026-10-05
Reed accumulated 10 points (2-6 FG, 6-6 FT), seven rebounds, three assists, one steal and one block in 21 minutes during Monday's 109-107 preseason victory over the Suns.
2026-09-09
Reed will be in line for increased playing time and is expected to operate as the Pistons' backup center in 2026-27, per Hunter Patterson of The Athletic.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-16 | DET | TOR | 15:42 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 4 |
| 10-14 | MIN | DET | 16:27 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 7 |
| 10-10 | WAS | DET | 20:35 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 5 | 4 | 9 | 3 | 6 | 2 | 2 | 0 | 11 |
| 10-05 | DET | PHX | 20:40 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 6 | 6 | 1.000 | 3 | 4 | 7 | 3 | 2 | 1 | 1 | 1 | 10 |
| 05-17 | DET | CLE | 08:11 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DET | 65 | 13:54 | 3.2 | 5.2 | 0.617 | 0.2 | 0.6 | 0.325 | 1.1 | 1.7 | 0.664 | 2.0 | 2.5 | 4.5 | 1.2 | 0.9 | 0.9 | 0.9 | 1.8 | 7.8 | +2.1 |
| 2023-24 | PHI | 82 | 19:24 | 3.2 | 5.9 | 0.54 | 0.3 | 0.7 | 0.368 | 0.7 | 1.0 | 0.718 | 2.4 | 3.6 | 6.0 | 1.3 | 0.8 | 1.0 | 0.8 | 2.4 | 7.3 | +1.2 |
| 2022-23 | PHI | 69 | 10:54 | 1.8 | 3.0 | 0.593 | 0.0 | 0.1 | 0.167 | 0.6 | 0.7 | 0.745 | 1.6 | 2.2 | 3.8 | 0.4 | 0.7 | 0.7 | 0.7 | 1.8 | 4.2 | -0.2 |
| 2021-22 | PHI | 38 | 08:00 | 1.4 | 2.5 | 0.563 | 0.1 | 0.2 | 0.25 | 0.2 | 0.4 | 0.429 | 1.2 | 1.3 | 2.4 | 0.4 | 0.9 | 0.4 | 0.3 | 1.5 | 3.1 | -1.1 |
| 2020-21 | PHI | 26 | 06:48 | 1.6 | 3.0 | 0.538 | 0.0 | 0.2 | 0.0 | 0.2 | 0.3 | 0.5 | 1.2 | 1.2 | 2.3 | 0.5 | 0.4 | 0.5 | 0.5 | 1.1 | 3.4 | +1.4 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 72 | 19:00 | 0.6 | 0.68 | 0.2 | 5.9 | 1.7 | 1.2 | 1.2 | 1.1 | 9.5 |
| Short Projections | 3 | 19:00 | 0.59 | 0.68 | 0.2 | 5.9 | 1.7 | 1.2 | 1.2 | 1.1 | 9.4 |
| Last Season (2025-26) | 67 | 13:33 | 0.62 | 0.66 | 0.2 | 4.5 | 1.2 | 0.8 | 0.9 | 0.9 | 7.6 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend