Paul Reed
Detroit Pistons
12.8 PTS
2.5 AST
6.8 REB
Latest Updates
Performance: Reed has been in excellent form recently
2026-11-05
Paul Reed provided a gritty effort for the Detroit Pistons in their 112-106 loss to the 76ers, contributing 8 points and 7 total rebounds (2 offensive, 5 defensive). He also added 4 assists and 1 steal in 30 minutes of play. Reed shot 4-for-14 from the field, including 0-for-1 from beyond the arc, and did not attempt any free throws. He committed 2 turnovers and finished with a plus-minus of +7.
2026-11-03
Reed racked up 11 points (5-6 FG, 1-2 FT), five rebounds, four assists, two blocks and two steals across 28 minutes during Monday's 124-91 victory over the Hornets.
2026-11-03
Paul Reed delivered an impactful all-around performance for the Detroit Pistons in their 124-91 victory over the Hornets. Playing 28 minutes, Reed contributed 11 points on an efficient 5-of-6 shooting from the field (83.3%), 0-of-0 from three-point range, and 1-of-2 from the free-throw line (50%). He amassed 1 offensive rebound and 4 defensive rebounds for a total of 5 rebounds. He also dished out 4 assists, swiped 2 steals, and blocked 2 shots. He ended the night with an impressive +23 plus/minus and 1 turnover.
2026-10-31
Paul Reed contributed 12 points for the Detroit Pistons in their 110-94 win against the Nets. In 31 minutes, he shot 6-of-12 from the field and 0-of-2 from three-point range. Reed also recorded 4 rebounds (1 offensive, 3 defensive), 1 assist, and 1 steal.
2026-10-28
Reed tallied 22 points (9-12 FG, 1-1 3Pt, 3-4 FT), nine rebounds, three assists, two steals and a block across 26 minutes in Tuesday's 111-97 loss to the Knicks.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-04 | DET | PHI | 30:00 | 4 | 14 | 0.286 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 5 | 7 | 4 | 6 | 1 | 2 | 0 | 8 |
| 11-02 | CHA | DET | 28:00 | 5 | 6 | 0.833 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 4 | 5 | 4 | 3 | 2 | 1 | 2 | 11 |
| 10-30 | BKN | DET | 31:00 | 6 | 12 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 0 | 12 |
| 10-28 | DET | CHA | 38:00 | 5 | 7 | 0.714 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 2 | 2 | 4 | 0 | 4 | 3 | 3 | 1 | 16 |
| 10-27 | NYK | DET | 25:40 | 9 | 12 | 0.750 | 1 | 1 | 1.000 | 3 | 4 | 0.750 | 5 | 4 | 9 | 3 | 5 | 2 | 2 | 1 | 22 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DET | 4 | 23:00 | 5.8 | 8.8 | 0.657 | 0.8 | 0.8 | 1.0 | 1.5 | 2.3 | 0.667 | 3.3 | 5.3 | 8.5 | 2.5 | 0.8 | 0.8 | 1.8 | 3.5 | 13.8 | +7.3 |
| 2025-26 | DET | 65 | 13:54 | 3.2 | 5.2 | 0.617 | 0.2 | 0.6 | 0.325 | 1.1 | 1.7 | 0.664 | 2.0 | 2.5 | 4.5 | 1.2 | 0.9 | 0.9 | 0.9 | 1.8 | 7.8 | +2.1 |
| 2023-24 | PHI | 82 | 19:24 | 3.2 | 5.9 | 0.54 | 0.3 | 0.7 | 0.368 | 0.7 | 1.0 | 0.718 | 2.4 | 3.6 | 6.0 | 1.3 | 0.8 | 1.0 | 0.8 | 2.4 | 7.3 | +1.2 |
| 2022-23 | PHI | 69 | 10:54 | 1.8 | 3.0 | 0.593 | 0.0 | 0.1 | 0.167 | 0.6 | 0.7 | 0.745 | 1.6 | 2.2 | 3.8 | 0.4 | 0.7 | 0.7 | 0.7 | 1.8 | 4.2 | -0.2 |
| 2021-22 | PHI | 38 | 08:00 | 1.4 | 2.5 | 0.563 | 0.1 | 0.2 | 0.25 | 0.2 | 0.4 | 0.429 | 1.2 | 1.3 | 2.4 | 0.4 | 0.9 | 0.4 | 0.3 | 1.5 | 3.1 | -1.1 |
| 2020-21 | PHI | 26 | 06:48 | 1.6 | 3.0 | 0.538 | 0.0 | 0.2 | 0.0 | 0.2 | 0.3 | 0.5 | 1.2 | 1.2 | 2.3 | 0.5 | 0.4 | 0.5 | 0.5 | 1.1 | 3.4 | +1.4 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 65 | 22:00 | 0.59 | 0.7 | 0.3 | 6.2 | 2.0 | 1.2 | 1.1 | 1.4 | 10.5 |
| Short Projections | 1 | 26:00 | 0.6 | 0.7 | 0.4 | 7.0 | 2.2 | 1.5 | 1.2 | 1.6 | 12.0 |
| 7 Days | 2 | 29:00 | 0.45 | 0.5 | 0.0 | 6.0 | 4.0 | 1.5 | 1.0 | 1.5 | 9.5 |
| 14 Days | 6 | 29:18 | 0.55 | 0.67 | 0.5 | 6.2 | 2.3 | 1.5 | 1.2 | 2.2 | 12.8 |
| 30 Days | 8 | 27:21 | 0.58 | 0.73 | 0.6 | 6.8 | 2.5 | 1.3 | 0.9 | 1.9 | 12.8 |
| All Season | 8 | 27:21 | 0.58 | 0.73 | 0.6 | 6.8 | 2.5 | 1.3 | 0.9 | 1.9 | 12.8 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend