Josh Green
Utah Jazz
4.2 PTS
0.8 AST
1.8 REB
Latest Updates
2026-10-06
Green (knee) totaled two rebounds, two assists and two steals over 11 minutes in Tuesday's 93-79 preseason loss to the Nuggets.
2026-10-04
Green (knee) has been ruled out for Sunday's preseason game against the Nuggets, Shreyas Laddha of The Salt Lake Tribune reports.
2026-08-28
The Timberwolves traded Green and cash considerations to the Jazz on Friday in exchange for Cody Williams and John Konchar, Shams Charania of ESPN reports.
2026-08-27
Green's future with Minnesota is uncertain following the team's agreement with Jonathan Kuminga.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-16 | PHX | UTA | 08:11 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 10-12 | UTA | SAS | 10:30 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10-06 | UTA | DEN | 10:36 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| 10-04 | DEN | UTA | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-17 | ORL | CHA | 09:37 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHA | 58 | 15:42 | 1.4 | 3.1 | 0.459 | 1.0 | 2.4 | 0.42 | 0.4 | 0.5 | 0.893 | 0.8 | 1.0 | 1.8 | 0.8 | 0.6 | 0.1 | 0.6 | 1.1 | 4.3 | +3.6 |
| 2023-24 | DAL | 57 | 26:24 | 3.1 | 6.6 | 0.479 | 1.3 | 3.3 | 0.385 | 0.7 | 1.0 | 0.684 | 0.7 | 2.5 | 3.2 | 2.3 | 0.8 | 0.2 | 1.1 | 1.9 | 8.2 | -1.8 |
| 2022-23 | DAL | 60 | 25:42 | 3.4 | 6.4 | 0.537 | 1.1 | 2.8 | 0.402 | 1.1 | 1.6 | 0.723 | 0.9 | 2.1 | 3.0 | 1.7 | 0.7 | 0.1 | 1.2 | 2.6 | 9.1 | +1.3 |
| 2021-22 | DAL | 67 | 15:30 | 1.9 | 3.8 | 0.508 | 0.4 | 1.2 | 0.359 | 0.5 | 0.7 | 0.689 | 0.8 | 1.6 | 2.4 | 1.2 | 0.7 | 0.2 | 0.7 | 1.7 | 4.8 | +1.0 |
| 2020-21 | DAL | 39 | 11:24 | 1.1 | 2.4 | 0.452 | 0.1 | 0.6 | 0.16 | 0.3 | 0.6 | 0.565 | 0.7 | 1.3 | 2.0 | 0.7 | 0.4 | 0.1 | 0.4 | 0.9 | 2.6 | +0.4 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 62 | 15:00 | 0.44 | 0.77 | 0.9 | 1.7 | 0.9 | 0.7 | 0.1 | 0.7 | 4.3 |
| Short Projections | 3 | 13:00 | 0.44 | 0.77 | 0.8 | 1.5 | 0.8 | 0.6 | 0.1 | 0.6 | 3.8 |
| Last Season (2025-26) | 60 | 15:22 | 0.45 | 0.89 | 1.0 | 1.8 | 0.8 | 0.6 | 0.1 | 0.6 | 4.2 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend