Tyrese Maxey
Philadelphia 76ers
26.7 PTS
5.6 AST
3.4 REB
Latest Updates
2026-11-16
Maxey finished with 27 points (9-19 FG, 5-10 3Pt, 4-5 FT), four rebounds, six assists and one steal across 36 minutes during Sunday's 131-124 win over Indiana.
2026-11-15
Tyrese Maxey was instrumental in the Philadelphia 76ers' 131-124 victory over the Pacers, playing a team-high 36 minutes. Maxey ignited the offense with 27 points on 9-of-19 shooting from the field (47.4%), including an impressive 5-of-10 from three-point range (50%). He also contributed 4 defensive rebounds (4 total), dished out 6 assists, and added 1 steal, while converting 4-of-5 free throws. His impact was highlighted by a game-best +14 plus/minus.
2026-11-13
Maxey provided 27 points (8-13 FG, 1-4 3Pt, 10-12 FT), two rebounds, eight assists, two steals and one block across 35 minutes during Thursday's 123-112 win over Toronto.
2026-11-13
Tyrese Maxey was instrumental in the Philadelphia 76ers' 123-112 victory over the Raptors, exploding for 27 points in 35 minutes. He showcased efficiency with 8-of-13 (61.5%) shooting from the field, including 1-of-4 (25%) from beyond the arc, and a stellar 10-of-12 (83.3%) from the free-throw line. Maxey also added 2 defensive rebounds, dished out a game-high 8 assists, grabbed 2 steals, and blocked 1 shot, all while maintaining a +1 plus/minus with 2 turnovers.
2026-11-11
Maxey tallied 24 points (8-12 FG, 3-4 3Pt, 5-5 FT), one rebound and four assists across 34 minutes during Tuesday's 123-101 loss to the Celtics.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-15 | PHI | IND | 36:00 | 9 | 19 | 0.474 | 5 | 10 | 0.500 | 4 | 5 | 0.800 | 0 | 4 | 4 | 6 | 2 | 1 | 1 | 0 | 27 |
| 11-12 | PHI | TOR | 35:00 | 8 | 13 | 0.615 | 1 | 4 | 0.250 | 10 | 12 | 0.833 | 0 | 2 | 2 | 8 | 2 | 2 | 2 | 1 | 27 |
| 11-10 | PHI | BOS | 34:00 | 8 | 12 | 0.667 | 3 | 4 | 0.750 | 5 | 5 | 1.000 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 24 |
| 11-08 | CHI | PHI | 36:00 | 9 | 16 | 0.563 | 3 | 7 | 0.429 | 6 | 6 | 1.000 | 0 | 4 | 4 | 7 | 3 | 0 | 1 | 0 | 27 |
| 11-06 | CLE | PHI | 32:00 | 5 | 15 | 0.333 | 2 | 9 | 0.222 | 5 | 6 | 0.833 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 17 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | PHI | 4 | 37:48 | 10.3 | 22.0 | 0.466 | 2.3 | 7.5 | 0.3 | 6.0 | 7.0 | 0.857 | 0.8 | 3.3 | 4.0 | 4.8 | 2.0 | 1.0 | 2.0 | 3.3 | 28.8 | +8.5 |
| 2025-26 | PHI | 70 | 38:00 | 9.9 | 21.4 | 0.462 | 3.1 | 8.6 | 0.367 | 5.3 | 6.0 | 0.892 | 0.3 | 3.8 | 4.1 | 6.6 | 1.9 | 0.8 | 2.4 | 2.2 | 28.3 | +1.6 |
| 2023-24 | PHI | 70 | 37:30 | 9.1 | 20.3 | 0.45 | 3.0 | 8.1 | 0.373 | 4.7 | 5.4 | 0.868 | 0.5 | 3.2 | 3.7 | 6.2 | 1.0 | 0.5 | 1.7 | 2.2 | 25.9 | +4.3 |
| 2022-23 | PHI | 60 | 33:36 | 7.3 | 15.2 | 0.481 | 2.7 | 6.2 | 0.434 | 3.0 | 3.6 | 0.845 | 0.4 | 2.6 | 2.9 | 3.5 | 0.8 | 0.1 | 1.3 | 2.2 | 20.3 | +4.0 |
| 2021-22 | PHI | 75 | 35:18 | 6.4 | 13.3 | 0.485 | 1.8 | 4.1 | 0.427 | 2.8 | 3.3 | 0.866 | 0.3 | 2.9 | 3.2 | 4.3 | 0.7 | 0.4 | 1.2 | 2.1 | 17.5 | +2.6 |
| 2020-21 | PHI | 61 | 15:18 | 3.2 | 7.0 | 0.462 | 0.5 | 1.7 | 0.301 | 1.0 | 1.1 | 0.871 | 0.2 | 1.5 | 1.7 | 2.0 | 0.4 | 0.2 | 0.7 | 1.3 | 8.0 | -0.9 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 62 | 37:00 | 0.47 | 0.86 | 2.6 | 3.7 | 5.4 | 1.6 | 0.6 | 2.2 | 26.0 |
| Short Projections | 2 | 37:00 | 0.47 | 0.86 | 2.5 | 3.7 | 5.4 | 1.6 | 0.6 | 2.2 | 24.9 |
| 7 Days | 3 | 35:00 | 0.57 | 0.86 | 3.0 | 2.3 | 6.0 | 1.0 | 0.3 | 1.7 | 26.0 |
| 14 Days | 7 | 34:42 | 0.51 | 0.89 | 2.6 | 2.7 | 6.7 | 0.9 | 0.4 | 1.6 | 23.9 |
| 30 Days | 14 | 36:08 | 0.5 | 0.86 | 2.6 | 3.4 | 5.6 | 1.3 | 0.6 | 1.9 | 26.7 |
| All Season | 14 | 36:08 | 0.5 | 0.86 | 2.6 | 3.4 | 5.6 | 1.3 | 0.6 | 1.9 | 26.7 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend