Obi Toppin
Indiana Pacers
11.6 PTS
2.3 AST
4.4 REB
Latest Updates
2026-10-08
Toppin recorded 10 points (4-5 FG, 1-2 3Pt, 1-1 FT), two rebounds, one assist, one steal and one block in 11 minutes during Wednesday's 123-112 preseason win over Minnesota.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-10 | IND | ATL | 14:46 | 5 | 8 | 0.625 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 11 |
| 10-07 | IND | MIN | 10:59 | 4 | 5 | 0.800 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 10 |
| 04-12 | IND | DET | 18:07 | 7 | 12 | 0.583 | 7 | 11 | 0.636 | 0 | 0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 21 |
| 04-10 | IND | PHI | 19:24 | 3 | 8 | 0.375 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 7 |
| 04-09 | BKN | IND | 18:35 | 11 | 14 | 0.786 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 2 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 26 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | IND | 24 | 17:42 | 4.2 | 8.3 | 0.503 | 1.5 | 4.4 | 0.352 | 1.8 | 1.9 | 0.913 | 0.5 | 3.9 | 4.4 | 2.3 | 0.5 | 0.0 | 1.2 | 1.2 | 11.6 | -1.4 |
| 2023-24 | IND | 82 | 21:06 | 4.0 | 7.1 | 0.573 | 1.2 | 3.1 | 0.403 | 0.9 | 1.2 | 0.77 | 1.0 | 2.9 | 3.9 | 1.6 | 0.6 | 0.5 | 0.8 | 1.7 | 10.3 | +1.7 |
| 2022-23 | NYK | 67 | 15:42 | 2.8 | 6.3 | 0.446 | 1.3 | 3.7 | 0.344 | 0.6 | 0.7 | 0.809 | 0.4 | 2.4 | 2.8 | 1.0 | 0.3 | 0.2 | 0.6 | 1.0 | 7.4 | +0.9 |
| 2021-22 | NYK | 72 | 17:06 | 3.5 | 6.6 | 0.531 | 0.7 | 2.3 | 0.308 | 1.3 | 1.7 | 0.758 | 1.0 | 2.8 | 3.7 | 1.1 | 0.3 | 0.5 | 0.8 | 1.4 | 9.0 | +2.3 |
| 2020-21 | NYK | 62 | 11:00 | 1.7 | 3.4 | 0.498 | 0.4 | 1.4 | 0.306 | 0.3 | 0.4 | 0.731 | 0.4 | 1.8 | 2.2 | 0.5 | 0.3 | 0.2 | 0.4 | 0.9 | 4.1 | +0.4 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 68 | 20:00 | 0.52 | 0.83 | 1.4 | 4.3 | 1.7 | 0.6 | 0.3 | 1.0 | 11.2 |
| Short Projections | 68 | 20:00 | 0.52 | 0.83 | 1.4 | 4.3 | 1.7 | 0.6 | 0.3 | 1.0 | 11.2 |
| Last Season (2025-26) | 24 | 17:39 | 0.5 | 0.91 | 1.5 | 4.4 | 2.3 | 0.5 | 0.0 | 1.2 | 11.6 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend