LaMelo Ball
Minnesota Timberwolves
20.2 PTS
7.2 AST
4.8 REB
Latest Updates
2026-10-12
Ball (rest) is in the starting lineup for Monday's preseason game against the Knicks.
2026-10-12
Ball supplied 10 points (3-7 FG, 1-3 3Pt, 3-3 FT), seven assists, three rebounds and one block across 22 minutes in Monday's 122-104 preseason win over New York.
2026-10-10
Ball (rest) has been ruled out for Saturday's preseason game against the Heat.
2026-10-08
Ball provided 14 points (5-9 FG, 4-6 3Pt), seven assists and four rebounds in 20 minutes during Wednesday's 123-112 preseason loss to Indiana.
2026-10-06
Ball supplied 11 points (3-6 FG, 2-5 3Pt, 3-3 FT), four rebounds, three assists and one steal across 17 minutes in Monday's 116-97 preseason win over the Bucks.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-12 | NYK | MIN | 22:09 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 3 | 3 | 1.000 | 1 | 2 | 3 | 7 | 2 | 0 | 5 | 1 | 10 |
| 10-10 | MIA | MIN | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-07 | IND | MIN | 20:21 | 5 | 9 | 0.556 | 4 | 6 | 0.667 | 0 | 0 | 0.000 | 1 | 3 | 4 | 7 | 3 | 0 | 5 | 0 | 14 |
| 10-05 | MIL | MIN | 16:50 | 3 | 6 | 0.500 | 2 | 5 | 0.400 | 3 | 3 | 1.000 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 11 |
| 04-17 | ORL | CHA | 24:41 | 7 | 17 | 0.412 | 3 | 8 | 0.375 | 6 | 6 | 1.000 | 1 | 1 | 2 | 5 | 4 | 0 | 3 | 0 | 23 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHA | 72 | 28:00 | 7.0 | 17.3 | 0.407 | 3.8 | 10.3 | 0.368 | 2.2 | 2.5 | 0.899 | 0.9 | 3.9 | 4.8 | 7.1 | 1.2 | 0.3 | 2.8 | 2.7 | 20.1 | +5.8 |
| 2023-24 | CHA | 22 | 32:17 | 8.3 | 19.2 | 0.433 | 3.2 | 9.0 | 0.355 | 4.1 | 4.7 | 0.865 | 1.3 | 3.8 | 5.1 | 8.0 | 1.8 | 0.2 | 3.8 | 3.6 | 23.9 | -6.3 |
| 2022-23 | CHA | 36 | 35:12 | 8.2 | 20.0 | 0.411 | 4.0 | 10.6 | 0.376 | 2.8 | 3.4 | 0.843 | 1.2 | 5.3 | 6.4 | 8.4 | 1.3 | 0.3 | 3.6 | 3.3 | 23.3 | -4.2 |
| 2021-22 | CHA | 75 | 32:17 | 7.2 | 16.7 | 0.429 | 2.9 | 7.5 | 0.389 | 2.8 | 3.2 | 0.872 | 1.4 | 5.2 | 6.7 | 7.6 | 1.6 | 0.4 | 3.3 | 3.2 | 20.1 | +1.3 |
| 2020-21 | CHA | 51 | 28:48 | 5.7 | 13.2 | 0.436 | 1.8 | 5.1 | 0.352 | 2.5 | 3.2 | 0.758 | 1.2 | 4.7 | 5.9 | 6.1 | 1.6 | 0.4 | 2.8 | 2.7 | 15.7 | -1.6 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 66 | 31:00 | 0.44 | 0.89 | 3.5 | 5.3 | 7.8 | 1.3 | 0.2 | 3.0 | 20.8 |
| Short Projections | 66 | 31:00 | 0.44 | 0.89 | 3.5 | 5.3 | 7.8 | 1.3 | 0.2 | 3.0 | 20.8 |
| Last Season (2025-26) | 74 | 28:07 | 0.41 | 0.91 | 3.7 | 4.8 | 7.2 | 1.2 | 0.3 | 2.8 | 20.2 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend