Javonte Green
Detroit Pistons
6.0 PTS
0.5 AST
2.2 REB
Latest Updates
2026-11-05
Green produced one point (0-1 FG, 0-1 3Pt, 1-2 FT), three rebounds and one assist over 15 minutes during Wednesday's 112-106 loss to the 76ers.
2026-10-28
Green supplied three points (1-6 FG, 1-6 3Pt), one rebound and one block over 17 minutes during Tuesday's 111-97 loss to the Knicks.
2026-10-20
Green dropped 19 points (5-10 FG, 5-8 3Pt, 4-4 FT) and four rebounds across 18 minutes in Detroit's season-opening 121-113 comeback victory over the Celtics on Tuesday.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-14 | MIA | DET | 12:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 5 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 |
| 11-12 | WAS | DET | 15:00 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 5 |
| 11-09 | DET | WAS | 11:00 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 11-08 | DET | LAL | 17:00 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 7 |
| 11-04 | DET | PHI | 15:00 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DET | 4 | 17:18 | 2.0 | 5.5 | 0.364 | 1.8 | 4.8 | 0.368 | 1.5 | 1.5 | 1.0 | 1.0 | 1.8 | 2.8 | 0.0 | 0.0 | 0.8 | 0.0 | 2.0 | 7.3 | +1.5 |
| 2025-26 | DET | 82 | 17:36 | 2.3 | 5.0 | 0.447 | 1.1 | 3.0 | 0.381 | 1.3 | 1.5 | 0.84 | 0.8 | 2.0 | 2.8 | 0.7 | 1.2 | 0.3 | 0.5 | 1.3 | 6.9 | +2.6 |
| 2023-24 | CHI | 9 | 25:36 | 5.0 | 8.3 | 0.6 | 1.1 | 3.0 | 0.37 | 1.1 | 1.4 | 0.769 | 2.2 | 5.2 | 7.4 | 0.6 | 1.1 | 0.9 | 0.8 | 2.1 | 12.2 | +3.1 |
| 2022-23 | CHI | 32 | 15:00 | 1.9 | 3.4 | 0.565 | 0.4 | 1.1 | 0.371 | 0.9 | 1.4 | 0.667 | 0.8 | 1.9 | 2.8 | 0.7 | 0.8 | 0.7 | 0.6 | 1.6 | 5.2 | +1.5 |
| 2021-22 | CHI | 65 | 23:24 | 2.7 | 5.0 | 0.542 | 0.6 | 1.6 | 0.356 | 1.2 | 1.5 | 0.833 | 1.4 | 2.8 | 4.2 | 0.9 | 1.0 | 0.5 | 0.5 | 2.0 | 7.2 | +0.3 |
| 2020-21 | CHI | 41 | 11:36 | 1.3 | 2.5 | 0.52 | 0.2 | 0.7 | 0.333 | 0.7 | 1.0 | 0.75 | 0.6 | 1.1 | 1.7 | 0.4 | 0.7 | 0.1 | 0.5 | 1.1 | 3.6 | +0.4 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 63 | 18:00 | 0.43 | 0.85 | 1.2 | 2.9 | 0.7 | 0.9 | 0.4 | 0.3 | 6.8 |
| Short Projections | 2 | 15:00 | 0.42 | 0.86 | 0.9 | 2.3 | 0.6 | 0.7 | 0.3 | 0.2 | 5.3 |
| 7 Days | 3 | 12:40 | 0.56 | 1.0 | 0.3 | 1.0 | 0.0 | 0.7 | 0.0 | 0.3 | 5.7 |
| 14 Days | 6 | 15:00 | 0.5 | 0.88 | 0.5 | 1.7 | 0.5 | 1.0 | 0.0 | 0.2 | 5.0 |
| 30 Days | 12 | 16:51 | 0.4 | 0.95 | 1.0 | 2.2 | 0.5 | 0.8 | 0.3 | 0.1 | 6.0 |
| All Season | 12 | 16:51 | 0.4 | 0.95 | 1.0 | 2.2 | 0.5 | 0.8 | 0.3 | 0.1 | 6.0 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend