Jordan Poole
New Orleans Pelicans
6.0 PTS
3.0 AST
2.0 REB
Latest Updates
2026-11-05
Poole (ankle) is available for Wednesday's game against Utah.
2026-11-03
Poole (ankle) is listed as probable for Wednesday's game against Utah.
2026-11-03
Poole (ankle) is listed as probable for Wednesday's game against Utah.
2026-10-28
Poole (illness) is available for Wednesday's game against Denver.
2026-10-24
Poole supplied six points (2-6 FG, 2-5 3Pt), three rebounds, seven assists, one block and one steal over 22 minutes during Saturday's 141-135 overtime loss to Denver.
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-06 | NOP | MIN | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-04 | NOP | UTA | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-28 | NOP | DEN | 07:00 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 10-24 | DEN | NOP | 22:30 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 1 | 2 | 3 | 7 | 3 | 1 | 2 | 1 | 6 |
| 10-23 | UTA | NOP | 19:10 | 1 | 8 | 0.125 | 1 | 5 | 0.200 | 9 | 10 | 0.900 | 0 | 2 | 2 | 2 | 5 | 3 | 0 | 1 | 12 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NOP | 3 | 18:48 | 1.0 | 6.0 | 0.167 | 1.0 | 4.3 | 0.231 | 4.3 | 4.7 | 0.929 | 0.3 | 2.0 | 2.3 | 4.0 | 1.3 | 0.7 | 1.0 | 3.0 | 7.3 | +5.3 |
| 2025-26 | NOP | 39 | 23:54 | 4.2 | 11.4 | 0.372 | 2.5 | 7.4 | 0.333 | 2.5 | 2.9 | 0.86 | 0.2 | 1.7 | 2.0 | 3.1 | 0.6 | 0.4 | 1.8 | 2.3 | 13.4 | -3.7 |
| 2023-24 | WAS | 78 | 30:06 | 6.3 | 15.2 | 0.413 | 2.4 | 7.2 | 0.326 | 2.5 | 2.8 | 0.877 | 0.4 | 2.3 | 2.7 | 4.4 | 1.1 | 0.3 | 2.4 | 3.1 | 17.4 | -7.1 |
| 2022-23 | GSW | 82 | 30:00 | 6.7 | 15.6 | 0.43 | 2.6 | 7.8 | 0.336 | 4.4 | 5.1 | 0.87 | 0.4 | 2.4 | 2.7 | 4.5 | 0.8 | 0.3 | 3.1 | 2.6 | 20.4 | -0.1 |
| 2021-22 | GSW | 76 | 30:00 | 6.2 | 13.9 | 0.448 | 2.8 | 7.6 | 0.364 | 3.2 | 3.5 | 0.925 | 0.4 | 3.0 | 3.4 | 4.0 | 0.8 | 0.3 | 2.5 | 2.7 | 18.5 | +4.3 |
| 2020-21 | GSW | 51 | 19:24 | 4.0 | 9.3 | 0.432 | 1.9 | 5.4 | 0.351 | 2.1 | 2.3 | 0.882 | 0.3 | 1.5 | 1.8 | 1.9 | 0.5 | 0.2 | 1.0 | 1.7 | 12.0 | +0.6 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 61 | 18:00 | 0.37 | 0.89 | 1.7 | 1.7 | 2.4 | 0.7 | 0.3 | 1.3 | 9.4 |
| Short Projections | 1 | 09:00 | 0.37 | 0.89 | 0.8 | 0.9 | 1.4 | 0.4 | 0.2 | 0.7 | 4.9 |
| 7 Days | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 Days | 1 | 07:00 | 0.33 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| 30 Days | 4 | 15:49 | 0.19 | 0.93 | 0.8 | 2.0 | 3.0 | 1.3 | 0.5 | 0.8 | 6.0 |
| All Season | 4 | 15:49 | 0.19 | 0.93 | 0.8 | 2.0 | 3.0 | 1.3 | 0.5 | 0.8 | 6.0 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend