Loading...
Menu
Cameron Johnson
Denver Nuggets
12.4 PTS 2.4 AST 3.8 REB Age 30 60 GP
Next Game
Oct 14 · 10:30 PM
vs.
LA Clippers
Opp. Defense Rk
11/30
Latest Updates
2026-10-12
Johnson delivered 15 points (5-7 FG, 4-5 3Pt, 1-2 FT), three rebounds, two steals and an assist in 25 minutes during Sunday's preseason win over the Bulls.
2026-10-07
Johnson tallied 10 points (4-7 FG, 2-3 3Pt), a rebound and an assist across 15 minutes during Tuesday's 117-106 win over the Jazz.
2026-08-20
Johnson looks to be solidified as a starter for Denver in 2026-27 after Peyton Watson was dealt to Cleveland.
Latest Games
DateHomeAwayMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% ORDRREBAST PFSTLTOBLKPTS
10-11 DEN CHI 24:52 57 0.714 45 0.800 12 0.500 12 31 22 10 15
10-06 UTA DEN 15:20 47 0.571 23 0.667 00 0.000 01 11 20 00 10
10-04 DEN UTA 15:20 37 0.429 26 0.333 00 0.000 02 20 31 01 8
04-30 MIN DEN 39:14 815 0.533 510 0.500 69 0.667 08 83 50 21 27
04-27 DEN MIN 35:42 813 0.615 27 0.286 00 0.000 24 65 13 10 18
Career Stats
SeasonTeamGPMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% ORDRREBAST STLBLKTOVPFPTS+/-
2025-26 DEN 54 30:30 4.28.8 0.48 2.04.7 0.43 1.72.1 0.839 0.83.0 3.8 2.4 0.7 0.4 0.9 2.3 12.2 +6.4
2023-24 BKN 58 27:36 4.810.7 0.446 2.46.1 0.391 1.51.9 0.789 0.93.4 4.3 2.4 0.8 0.3 1.0 1.8 13.4 -1.3
2022-23 BKN 42 28:36 5.311.3 0.47 2.56.1 0.404 2.42.9 0.842 0.83.6 4.4 1.9 1.2 0.3 0.9 2.0 15.5 +3.7
2021-22 PHX 66 26:12 4.29.2 0.46 2.55.9 0.425 1.51.7 0.86 0.63.5 4.1 1.5 0.9 0.2 0.7 1.7 12.5 +3.3
2020-21 PHX 60 24:00 3.48.1 0.42 2.05.6 0.349 0.81.0 0.847 0.62.8 3.3 1.4 0.6 0.3 0.7 1.4 9.6 +2.9
Recent Trends
TrendGPMINFG%FT% 3PREBASTSTLBLKTOVPTS
Season Projections 64 32:00 0.48 0.87 2.4 4.1 2.9 0.8 0.4 1.1 14.0
Short Projections 64 32:00 0.48 0.87 2.4 4.1 2.9 0.8 0.4 1.1 14.0
Last Season (2025-26) 60 30:33 0.48 0.82 2.0 3.8 2.4 0.7 0.4 0.9 12.4
Owned By
LeagueTeam Owner
No ownership data
Player Periods Trend
DFS Points Trend

We use cookies to keep you logged in, remember your league preferences, and improve our analytics. By continuing to use Slamdex, you agree to our Privacy Policy.