Brandon Clarke
Latest Games
| Date | Home | Away | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-12 | HOU | MEM | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-10 | UTA | MEM | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-08 | DEN | MEM | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-06 | MEM | CLE | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-05 | MIL | MEM | 00:00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
| Season | Team | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TOV | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MEM | 2 | 10:12 | 1.5 | 4.5 | 0.333 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 2.0 | 1.0 | 3.0 | 0.5 | 1.0 | 0.0 | 0.0 | 2.5 | 4.0 | -6.0 |
| 2023-24 | MEM | 6 | 22:24 | 5.5 | 9.8 | 0.559 | 0.2 | 1.0 | 0.167 | 0.2 | 1.2 | 0.143 | 2.2 | 3.2 | 5.3 | 1.5 | 0.8 | 1.0 | 0.5 | 1.3 | 11.3 | -1.3 |
| 2022-23 | MEM | 56 | 19:30 | 4.1 | 6.2 | 0.656 | 0.0 | 0.1 | 0.167 | 1.8 | 2.5 | 0.719 | 1.6 | 3.9 | 5.5 | 1.3 | 0.6 | 0.7 | 1.0 | 2.3 | 10.0 | -0.3 |
| 2021-22 | MEM | 64 | 19:30 | 4.5 | 7.0 | 0.644 | 0.1 | 0.3 | 0.227 | 1.3 | 2.0 | 0.654 | 2.1 | 3.2 | 5.3 | 1.3 | 0.6 | 1.1 | 0.5 | 1.9 | 10.4 | +2.8 |
| 2020-21 | MEM | 59 | 24:00 | 4.3 | 8.4 | 0.517 | 0.3 | 1.3 | 0.26 | 1.3 | 1.9 | 0.69 | 1.6 | 3.9 | 5.6 | 1.6 | 1.0 | 0.9 | 0.6 | 1.4 | 10.3 | -0.3 |
Recent Trends
| Trend | GP | MIN | FG% | FT% | 3P | REB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Projections | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Short Projections | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Owned By
| League | Team Owner |
|---|---|
| No ownership data | |
Player Periods Trend
DFS Points Trend